Lazy ass.

The Gaming Tailgate Presents:
The Trophy Whore Leaderboard for February 2012!



Position Trophy Card # Trophies # Platinums
1 5512(+192) 87(+2)
2 2017(+3) 27(-)
3 1771(+46) 9(-)
4 1726(+57) 10(-)
5 1023(+1) 2(-)
6 921(+4) 1(-)
7 727(+8) 0(-)
8 701(+70) 2(-)
9 686(+68) 4(+1)
10 502(-) 0(-)
11 312(+14) 0(-)
12 276(+9) 0(-)


Whore of the Month
Violator got 192 trophies in January. JeffHCross got 192 trophies in 2011. That is all.