-
Hall of Fame
Astros Batting Statistics through May 3, 2016
Springer 112 AB, 11 2B, 1 3B, 2 HR, 13 RBI, .313, .818 OPS
Altuve 112 AB, 2 2B, 2 3B, 3 HR, 10 RBI, .313, .835 OPS
Fowler 108 AB, 4 2B, 1 3B, 3 HR, 15 RBI, .269, .727 OPS
Carter 100 AB, 3 2B, 3 HR, 11 RBI, .220, .662
Brown 93 AB, 6 2B, 8 HR, 18 RBI, .301, .993 OPS
Correa 91 AB, 9 2B, 2 HR, 6 RBI, .275, .766 OPS
Castro 82 AB, 7 2B, 2 HR, 8 RBI, .256, .710 OPS
Dominguez 78 AB, 2 2B, 5 HR, 13 RBI, .218, .739 OPS
Valencia 76 AB, 3 2B, 1 HR, 7 RBI, .276, .685 OPS
Gutierrez 42 AB, 2 2B, 4 HR, 9 RBI, .333, 1.058 OPS
Barbour 38 AB, 1 2B, 4 HR, 7 RBI, .263, .905 OPS
Presley 37 AB, 4 2B, 0 HR, 4 RBI, .270, .660 OPS
Torreyes 26 AB, 1 3B, 0 HR, 1 RBI, .269, .642 OPS
Hechavarria 2 AB, .000
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks