The Gaming Tailgate Presents:
The Trophy Whore Leaderboard for January 2012!





Position Trophy Card # Trophies # Platinums
1 5320(+55) 85(-)
2 2014(+58) 27(+1)
3 1725(+16) 9(-)
4 1669(+6) 10(-)
5 1022(-) 2(-)
6 917(+17) 1(-)
7 719(+2) 0(-)
8 631(+28) 2(-)
9 618(+28) 3(+1)
10 502(-) 0(-)
11 298(+7) 0(-)
12 267(+2) 0(-)


Whore of the Month

CLW gained his 3rd platinum so he gets the nod for this month's whore.


Trophy Whore Yearly Total for 2011!





Position Trophy Card # Trophies Gained # Platinums Gained
1 1458 23
2 414 1
3 395 6
4 312 1
5 298 2
6 296 3
7 207 0
8 192 1
9 150 0
10 85 0

If you're not on the yearly stats, it's because you weren't on the leaderboard in January of 2011.