
The top five Toughest Places to Play are: 1. Texas A&M, 2. Alabama, 3. LSU, 4. Ohio State, and 5. Georgia.
Continue on to see the Top 25 TPTP with their 10-year and 3-year records at home, as well as their current home winning streak, then share with the community your thoughts on the rankings.
Last 10 Years | Last Three Years | Streak | '23 Stadium Capacity: | |
1. Texas A&M | 49-18 | 17-5 | W3 | 96.6% (#41) |
2. Alabama | 65-3 | 20-1 | W5 | 100.0% (#16) |
3. LSU | 54-12 | 18-3 | W10 | 98.5% (#29) |
4. Ohio State | 61-5 | 19-2 | W6 | 98.9% (#25) |
5. Georgia | 56-6 | 19-0 | W25 | 100.0% (#16) |
6. Penn State | 54-14 | 17-4 | W1 | 101.7% (#10) |
7. Wisconsin | 51-14 | 13-8 | W1 | 93.9% (#47) |
8. Oklahoma | 53-8 | 17-2 | W7 | 97.2% (#35) |
9. Florida State | 47-18 | 14-6 | W9 | 98.9% (#24) |
10. Florida | 46-16 | 14-6 | L2 | 101.2% (#12) |
11. Oregon | 54-9 | 19-1 | W8 | 103.5% (#5) |
12. Clemson | 65-3 | 18-2 | W4 | 99.8% (#22) |
13. Tennessee | 47-24 | 18-4 | L1 | 100.0% (#16) |
14. Auburn | 49-21 | 12-10 | L2 | 98.9% (#26) |
15. South Carolina | 40-27 | 15-6 | L1 | 100.4% (#14) |
16. Michigan | 56-11 | 22-0 | W22 | 102.2% (#6) |
17. Virginia Tech | 37-26 | 10-8 | W1 | 97.7% (#33) |
18. Utah | 49-12 | 18-1 | W2 | 102.1% (#7) |
19. Texas | 41-19 | 15-4 | W7 | 101.5% (#11) |
20. Iowa | 50-17 | 16-5 | W2 | 100.0% (#16) |
21. Notre Dame | 52-11 | 15-4 | W3 | 100.0% (#16) |
22. Michigan State | 43-22 | 13-6 | W1 | 93.6% (#48) |
23. Arkansas | 37-31 | 14-7 | L1 | 90.7% (#50) |
24. Boise State | 50-12 | 13-6 | W5 | 98.6% (#28) |
25. Mississippi State | 45-23 | 14-8 | L1 | 90.3% (#53) |
Others teams likely to be difficult at home:
Last 10 Years | Last Three Years | Streak | '23 Stadium Capacity: | Possible reason excluded? | |
Oklahoma State | 50-15 | 19-2 | W5 | 100.0% (#15) | Lack of national reputation for HFA |
Washington | 50-16 | 16-5 | W14 | 98.0% (#32) | EA predicting steep '24 decline following coaching change? |
NC State | 49-18 | 18-3 | W4 | 98.8% (#27) | Lack of national reputation for HFA |
UCF | 48-15 | 16-4 | W2 | 97.2% (#38) | 9-4 at home L2Y inc. three losses as 7+ pt fave |
Ole Miss | 48-20 | 19-2 | W7 | 99.5% (#23) | Lack of national reputation for HFA |
Cincinnati | 47-17 | 13-7 | L6 | 95.5% (#44) | Disastrous 1-6 in '23 |
Missouri | 47-21 | 17-5 | W3 | 97.6% (#34) | Home success relatively recent |
USC | 47-15 | 14-7 | L1 | 85.3% (#59) | Poor attendance; disastrous 2-5 in '21 |
* - 10-year, 3-year, and stadium capacity numbers courtesy Phil Steele's College Football '24 Preview Magazine.
Pre-order EA SPORTS College Football 25 through Amazon and help support The Gaming Tailgate: Xbox | PlayStation
Keep up with ALL the latest news, info, & discussion with our world famous EA SPORTS College Football News & Information Central page.
Share the link with your friends via e-mail & social networks with this convenient link: http://tgt.pw/eacfbinfo
vBulletin Message