Barclays Premier League
League Table through September 2014

1. Manchester United 5-1-0 +9 16pts
2. Newcastle United 4-2-0 +6 14
3. Manchester City 4-1-1 +9 13
4. Spurs 4-1-1 +7 13

5. Leicester City 3-3-0 +3 12

6. West Brom 3-2-1 +6 11
7. Liverpool 3-1-2 +2 10
8. Chelsea 2-3-1 0 9
9. Hull City 2-3-1 -1 9
10. West Ham 2-2-2 -2 8
11. QPR 2-2-2 -2 8
12. Arsenal 2-1-3 0 7
13. Everton 1-3-1 0 6
14. Stoke City 1-2-3 -2 5
15. Swansea City 1-2-3 -3 5
16. Aston Villa 1-1-4 -3 4
17. Southampton 1-1-4 -6 4

18. Sunderland 1-1-4 -6 4
19. Burnley 1-0-5 -10 3
20. Crystal Palace 0-0-5 -7 0

Player of the Month: Robin van Persie (Manchester United)