Seating Charts & Stadium Sections
From The Gaming Tailgate
Band Sections located here
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
---|---|---|---|---|---|---|
Air Force Falcons | Falcon Stadium | |||||
Akron Zips | InfoCision Stadium - Summa Field | |||||
Alabama Crimson Tide | Bryant-Denny Stadium | Chart | SS-6 through SS-13, NN-2 through NN-13 | S-1 through S-8, AA through part of EE, SS-2 through SS-5 | ||
Arizona Wildcats | Arizona Stadium | Chart | 1-9, front of 10 | 17 | Red | |
Arizona State Sun Devils | Sun Devil Stadium | Chart | Part of 30, 31-36 | |||
Arkansas Razorbacks | DW Reynolds Razorback Stadium | Chart (PDF) | 111, part of 112, 509-512 | 116, 117, 525 | ||
Arkansas State Red Wolves | ASU Stadium | |||||
Army Black Knights | Michie Stadium | |||||
Auburn Tigers | Jordan-Hare Stadium | |||||
Ball State Cardinals | Scheumann Stadium | |||||
Baylor Bears | Floyd Casey Stadium | |||||
Boise State Broncos | Bronco Stadium | |||||
Boston College Eagles | Alumni Stadium | |||||
Bowling Green Falcons | Doyt L. Perry Stadium | |||||
Buffalo Bulls | UB Stadium | |||||
BYU Cougars | LaVell Edwards Stadium | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Cal Golden Bears | Memorial Stadium | |||||
Central Michigan Chippewas | Kelly-Shorts Stadium | |||||
Cincinnati Bearcats | Nippert Stadium | |||||
Clemson Tigers | Clemson Memorial Stadium | |||||
Colorado Buffaloes | Folsom Field | |||||
Colorado State Rams | Lubick Field at Hughes Stadium | |||||
Connecticut Huskies | Rentschler Field | |||||
Duke Blue Devils | Wallace Wade Stadium | |||||
Eastern Michigan Eagles | Rynearson Stadium | |||||
ECU (East Carolina) Pirates | Dowdy-Ficklen Stadium | |||||
FIU Panthers | FIU Stadium | |||||
Florida Gators | Ben Hill Griffin Stadium | |||||
Florida Atlantic | Lockhart Stadium | |||||
Florida State Seminoles | Doak Campbell Stadium | |||||
Fresno State Bulldogs | Bulldog Stadium | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Georgia Bulldogs | Sanford Stadium | |||||
Georgia Tech Yellow Jackets | Bobby Dodd Stadium | |||||
Hawai'i Warriors | Aloha Stadium | |||||
Houston Cougars | Robertson Stadium | |||||
Idaho Vandals | Kibbie Dome | |||||
Illinois Fighting Illini | Memorial Stadium | |||||
Indiana Hoosiers | Memorial Stadium | Red (2011) | ||||
Iowa Hawkeyes | Kinnick Stadium | |||||
Iowa State Cyclones | Jack Trice Stadium | |||||
Kansas Jayhawks | Memorial Stadium | |||||
Kansas State Wildcats | Bill Snyder Family Stadium | |||||
Kent State Golden Flashes | Dix Stadium | |||||
Kentucky Wildcats | Commonwealth Stadium | |||||
Louisiana Tech Bulldogs | Joe Aillet Stadium | |||||
Louisville Cardinals | Papa John's Cardinal Stadium | |||||
LSU Tigers | Tiger Stadium | |||||
Marshall Thundering Herd | Joan C. Edwards Stadium | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Maryland Terrapins | Byrd Stadium | |||||
Memphis Tigers | Liberty Bowl Memorial Stadium | |||||
Miami Hurricanes | Miami Stadium | |||||
Miami (OH) Redhawks | Fred C. Yager Stadium | |||||
Michigan Wolverines | Michigan Stadium | |||||
Michigan State Spartans | Spartan Stadium | Green | ||||
Middle Tennessee Blue Raiders | Johnny "Red" Floyd Stadium | |||||
Minnesota Golden Gophers | TCF Bank Stadium | |||||
Mississippi State Bulldogs | Davis Wade Stadium | |||||
Missouri Tigers | Faurot Field | |||||
Navy Midshipmen | Navy-Marine Corps Memorial | |||||
NC State Wolfpack | Carter-Finley Stadium | |||||
Nebraska Cornhuskers | Memorial Stadium | Chart | Parts of 19, 20, 21, 40, 41 | Parts of 9, 10, 11, 12, 13, 14 | Scarlet (Red) | Scarlet (Red) |
Nevada Wolfpack | Mackay Stadium | |||||
New Mexico Lobos | University Stadium | |||||
New Mexico State Aggies | Aggie Memorial Stadium | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
North Carolina Tar Heels | Kenan Memorial Stadium | |||||
North Texas Mean Green | Apogee Stadium (New in 2011) | |||||
Northern Illinois Huskies | Huskie Stadium | |||||
Northwestern Wildcats | Ryan Field | |||||
Notre Dame Fighting Irish | Notre Dame Stadium | Blue (2011) | ||||
Ohio Bobcats | Peden Stadium | |||||
Ohio State Buckeyes | Ohio Stadium | |||||
Oklahoma Sooners | Gaylord-Oklahoma Memorial | |||||
Oklahoma State Cowboys | Boone Pickens Stadium | |||||
Ole Miss Rebels | Vaught-Hemingway Stadium | |||||
Oregon Ducks | Autzen Stadium | |||||
Oregon State Beavers | Reser Stadium | |||||
Penn State Nittany Lions | Beaver Stadium | |||||
Pittsburgh Panthers | Heinz Field | |||||
Purdue Boilermakers | Ross-Ade Stadium | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Rice Owls | Rice Stadium | |||||
Rutgers Scarlet Knights | Rutgers Stadium | |||||
San Diego State Aztecs | Qualcomm Stadium | |||||
San Jose State Spartans | Spartan Stadium | |||||
SMU Mustangs | Gerald J. Ford Stadium | |||||
South Carolina Gamecocks | Williams-Brice Stadium | |||||
Southern Miss Golden Eagles | M.M. Roberts Stadium | |||||
Stanford Cardinal | Stanford Stadium | |||||
Syracuse Orange | Carrier Dome | |||||
TCU Horned Frogs | Amon G. Carter Stadium | |||||
Temple Owls | Lincoln Financial Field | |||||
Tennessee Volunteers | Neyland Stadium | |||||
Texas Longhorns | DKR-Texas Memorial | |||||
Texas A&M Aggies | Kyle Field | |||||
Texas Tech Red Raiders | Jones AT&T Stadium | |||||
Toledo Rockets | Glass Bowl | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Troy Trojans | Veterans Memorial Stadium | |||||
Tulane Green Wave | Louisiana Superdome | |||||
Tulsa Golden Hurricane | Skelly Field at H.A. Chapman Stadium | |||||
UAB Blazers | Legion Field | |||||
UCF Golden Knights | Bright House Networks Stadium | |||||
UCLA Bruins | UCLA Stadium (Rose Bowl) | |||||
UL Lafayette Ragin' Cajuns | Cajun Field | |||||
UL Monroe Warhawks | Malone Stadium | |||||
UNLV Runnin' Rebels | Sam Boyd Stadium | |||||
USC Trojans | USC Stadium | |||||
USF Bulls | Raymond James Stadium | |||||
Utah Utes | Rice-Eccles Stadium | |||||
Utah State Aggies | E.L. Romney Stadium | |||||
UTEP Miners | Sun Bowl | |||||
Vanderbilt Commodores | Vanderbilt Stadium | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Virginia Cavaliers | Scott Stadium | |||||
Virginia Tech Hokies | Lane Stadium | |||||
Wake Forest Demon Deacons | BB&T Field | |||||
Washington Huskies | Husky Stadium | |||||
Washington State Cougars | Martin Stadium | |||||
West Virginia Mountaineers | Milan Puskar Stadium | |||||
Western Kentucky | L.T. Smith Stadium | |||||
Western Michigan | Waldo Stadium | |||||
Wisconsin Badgers | Camp Randall Stadium | |||||
Wyoming Cowboys | War Memorial Stadium | |||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Alamo Bowl | ||||||
Allstate Sugar Bowl | ||||||
Armed Forces Bowl | ||||||
AT&T Cotton Bowl | ||||||
AutoZone Liberty Bowl | ||||||
Beef O'Brady's Bowl | ||||||
Belk Bowl | ||||||
BBVA Compass Bowl | ||||||
Capital One Bowl | ||||||
Champs Sports Bowl | ||||||
Chick-fil-A Bowl | ||||||
Fiesta Bowl | ||||||
Fight Hunger Bowl | ||||||
Gator Bowl | ||||||
GoDaddy.com Bowl | ||||||
Hawai'i Bowl | ||||||
Holiday Bowl | ||||||
Humanitarian Bowl | ||||||
Independence Bowl | ||||||
Insight Bowl | ||||||
Las Vegas Bowl | ||||||
Little Caesars Bowl | ||||||
Military Bowl | ||||||
Music City Bowl | ||||||
New Mexico Bowl | ||||||
New Orleans Bowl | ||||||
Orange Bowl | ||||||
Outback Bowl | ||||||
Poinsettia Bowl | ||||||
Rose Bowl | ||||||
Sun Bowl | ||||||
Texas Bowl | ||||||
TicketCity Bowl | ||||||
ACC Championship | ||||||
Big Ten Championship | ||||||
Big 12 Championship | Ended in 2010 | |||||
MAC Championship | ||||||
SEC Championship | ||||||
Army-Navy | ||||||
CU - CSU | ||||||
Florida - Georgia | ||||||
OU - Texas | ||||||
High School Playoffs | ||||||
High School 1 | ||||||
High School 2 | ||||||
South Alabama Jaguars | ||||||
UMass Minutemen | ||||||
Texas State Bobcats | ||||||
UTSA Roadrunners |