Neutral Site Games
From The Gaming Tailgate
(Difference between revisions)
Line 25: | Line 25: | ||
|Rutgers | |Rutgers | ||
|November 12th | |November 12th | ||
- | |||
| | | | ||
| | | | ||
Line 35: | Line 34: | ||
|Navy | |Navy | ||
|December 10th | |December 10th | ||
- | |||
| | | | ||
| | | | ||
Line 45: | Line 43: | ||
|Indiana | |Indiana | ||
|September 3rd | |September 3rd | ||
- | |||
| | | | ||
| | | | ||
Line 55: | Line 52: | ||
|Georgia | |Georgia | ||
|September 3rd | |September 3rd | ||
- | |||
| | | | ||
| | | | ||
Line 65: | Line 61: | ||
|TCU | |TCU | ||
|October 28th | |October 28th | ||
- | |||
| | | | ||
| | | | ||
Line 75: | Line 70: | ||
|Louisville | |Louisville | ||
|October 15th | |October 15th | ||
- | |||
| | | | ||
| | | | ||
Line 85: | Line 79: | ||
|West Virginia | |West Virginia | ||
|November 12th | |November 12th | ||
- | |||
| | | | ||
| | | | ||
Line 95: | Line 88: | ||
|Colorado State | |Colorado State | ||
|September 17th | |September 17th | ||
- | |||
| | | | ||
| | | | ||
Line 105: | Line 97: | ||
|South Carolina | |South Carolina | ||
|September 3rd | |September 3rd | ||
- | |||
| | | | ||
| | | | ||
Line 115: | Line 106: | ||
|Georgia | |Georgia | ||
|October 29th | |October 29th | ||
- | |||
| | | | ||
| | | | ||
Line 125: | Line 115: | ||
|Missouri | |Missouri | ||
|November 26th | |November 26th | ||
- | |||
| | | | ||
| | | | ||
Line 135: | Line 124: | ||
|Western Kentucky | |Western Kentucky | ||
|September 1st | |September 1st | ||
- | |||
| | | | ||
| | | | ||
Line 145: | Line 133: | ||
|Oregon | |Oregon | ||
|September 3rd | |September 3rd | ||
- | |||
| | | | ||
| | | | ||
Line 155: | Line 142: | ||
|Wisconsin | |Wisconsin | ||
|September 17th | |September 17th | ||
- | |||
| | | | ||
| | | | ||
Line 165: | Line 151: | ||
|Maryland | |Maryland | ||
|November 12th | |November 12th | ||
- | |||
| | | | ||
| | | | ||
Line 175: | Line 160: | ||
|Texas | |Texas | ||
|October 8th | |October 8th | ||
- | |||
| | | | ||
| | | | ||
Line 185: | Line 169: | ||
|Washington State | |Washington State | ||
|October 22nd | |October 22nd | ||
- | |||
| | | | ||
| | | | ||
Line 195: | Line 178: | ||
|Washington State | |Washington State | ||
|November 26th | |November 26th | ||
- | |||
| | | | ||
| | | |
Revision as of 02:04, 29 November 2011
This is a list of the Neutral Site Games played in college football for the 2011 season. This list is meant to provide a reference to the development team concerning which schools typically play neutral site games, which neutral site stadiums are used (and thus may need to be added to the game), and whether any of these games are persistent rivalries.
Stadium | School #1 | School #2 | Date of 2011 Game | Rivalry Name? | Yearly Game? | Stadium in NCAA 12? | Notes |
---|---|---|---|---|---|---|---|
Arkansas | Texas A&M | October 1st | |||||
Army | Rutgers | November 12th | |||||
Army | Navy | December 10th | |||||
Ball State | Indiana | September 3rd | |||||
Boise State | Georgia | September 3rd | |||||
BYU | TCU | October 28th | |||||
Cincinnati | Louisville | October 15th | |||||
Cincinnati | West Virginia | November 12th | |||||
Colorado | Colorado State | September 17th | |||||
East Carolina | South Carolina | September 3rd | |||||
Florida | Georgia | October 29th | |||||
Kansas | Missouri | November 26th | |||||
Kentucky | Western Kentucky | September 1st | |||||
LSU | Oregon | September 3rd | |||||
Northern Illinois | Wisconsin | September 17th | |||||
Notre Dame | Maryland | November 12th | |||||
Oklahoma | Texas | October 8th | |||||
Oregon State | Washington State | October 22nd | |||||
Washington | Washington State | November 26th |