Arkansas State Red Wolves
From The Gaming Tailgate
(Difference between revisions)
Line 5: | Line 5: | ||
Arkansas State's mascot is the Red Wolves | Arkansas State's mascot is the Red Wolves | ||
[[Nebraska Cornhuskers]] | [[Nebraska Cornhuskers]] | ||
+ | |||
+ | |||
+ | {{Infobox | ||
+ | |name = Nebraska Cornhuskers | ||
+ | |logo = University-of-Nebraska-Lincoln-logo.svg | ||
+ | |university = [[University of Nebraska–Lincoln]] | ||
+ | |conference = [[Big 12]] (until June 2011),<br /> [[Big Ten]] (beginning July 2011) | ||
+ | |division = [[Division I (NCAA)|Division I]] | ||
+ | |director = [[Tom Osborne]]<ref>{{cite news | title=Osborne named interim athletic director | publisher=Lincoln Journal Star | url=http://journalstar.com/huskerextra/football/doc4715087394349202795479.txt | accessdate=October 16, 2007 | date=October 16, 2007 }}</ref> | ||
+ | |city = Lincoln | ||
+ | |state = Nebraska | ||
+ | |stateabb = NE | ||
+ | |teams = 21 | ||
+ | |stadium = [[Memorial Stadium, Lincoln|Memorial Stadium]] | ||
+ | |stadium's field = Tom Osborne Field | ||
+ | |baseballfield = [[Haymarket Park]] | ||
+ | |arena = [[Bob Devaney Sports Center]] | ||
+ | |arena2 = [[Nebraska Coliseum]] | ||
+ | |mascot = [[Herbie Husker]]; [[Lil' Red]] | ||
+ | |nickname = Official: Cornhuskers, Unofficial: Huskers, Big Red | ||
+ | |fightsong = [[Dear Old Nebraska U]] | ||
+ | |rivals = Colorado, Missouri, Oklahoma | ||
+ | |color1 = [[Scarlet (color)|Scarlet]] | ||
+ | |color2 = Cream | ||
+ | |hex1 = FF2400 | ||
+ | |hex2 = FFFDD0 | ||
+ | |pageurl = http://www.huskers.com/ | ||
+ | |pagename = www.huskers.com | ||
+ | }} |
Revision as of 00:36, 14 May 2011
Arkansas State Red Wolves
Mascot
Arkansas State's mascot is the Red Wolves Nebraska Cornhuskers
|¬|no = ||force|yes = Template:Italic title
}}