Seating Charts & Stadium Sections
From The Gaming Tailgate
(Difference between revisions)
Line 44: | Line 44: | ||
|- | |- | ||
|Arizona State Sun Devils | |Arizona State Sun Devils | ||
+ | |Sun Devil Stadium | ||
+ | |[http://graphics.fansonly.com/schools/asu/graphics/footbl-map/asu-footbl-seating-chart2007.html Chart] | ||
| | | | ||
- | | | + | |Part of 30, 31-36 |
- | + | ||
- | + | ||
| | | | ||
| | | | ||
|- | |- | ||
|Arkansas Razorbacks | |Arkansas Razorbacks | ||
- | | | + | |DW Reynolds Razorback Stadium |
- | | | + | |[http://www.arkansasrazorbacks.com/pdf8/773952.pdf?DB_OEM_ID=6100 Chart (PDF)] |
- | | | + | |111, part of 112, 509-512 |
- | | | + | |116, 117, 525 |
| | | | ||
| | | | ||
|- | |- | ||
|Arkansas State Red Wolves | |Arkansas State Red Wolves | ||
- | | | + | |ASU Stadium |
| | | | ||
| | | |
Revision as of 03:02, 29 August 2011
Band Sections located here
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
---|---|---|---|---|---|---|
Air Force Falcons | Falcon Stadium | |||||
Akron Zips | InfoCision Stadium - Summa Field | |||||
Alabama Crimson Tide | Bryant-Denny Stadium | Chart | SS-6 through SS-13, NN-2 through NN-13 | S-1 through S-8, AA through part of EE, SS-2 through SS-5 | ||
Arizona Wildcats | Arizona Stadium | Chart | 1-9, front of 10 | 17 | Red | |
Arizona State Sun Devils | Sun Devil Stadium | Chart | Part of 30, 31-36 | |||
Arkansas Razorbacks | DW Reynolds Razorback Stadium | Chart (PDF) | 111, part of 112, 509-512 | 116, 117, 525 | ||
Arkansas State Red Wolves | ASU Stadium | |||||
Army Black Knights | ||||||
Auburn Tigers | ||||||
Ball State Cardinals | ||||||
Baylor Bears | ||||||
Boise State Broncos | ||||||
Boston College Eagles | ||||||
Bowling Green Falcons | ||||||
Buffalo Bulls | ||||||
BYU Cougars | ||||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Cal Golden Bears | ||||||
Central Michigan Chippewas | ||||||
Cincinnati Bearcats | ||||||
Clemson Tigers | ||||||
Colorado Buffaloes | ||||||
Colorado State Rams | ||||||
Connecticut Huskies | ||||||
Duke Blue Devils | ||||||
Eastern Michigan Eagles | ||||||
ECU (East Carolina) Pirates | ||||||
FIU Panthers | ||||||
Florida Gators | ||||||
Florida Atlantic | ||||||
Florida State Seminoles | ||||||
Fresno State Bulldogs | ||||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Georgia Bulldogs | ||||||
Georgia Tech Yellow Jackets | ||||||
Hawai'i Warriors | ||||||
Houston Cougars | ||||||
Idaho Vandals | ||||||
Illinois Fighting Illini | ||||||
Indiana Hoosiers | Red (2011) | |||||
Iowa Hawkeyes | ||||||
Iowa State Cyclones | ||||||
Kansas Jayhawks | ||||||
Kansas State Wildcats | ||||||
Kent State Golden Flashes | ||||||
Kentucky Wildcats | ||||||
Louisiana Tech Bulldogs | ||||||
Louisville Cardinals | ||||||
LSU Tigers | ||||||
Marshall Thundering Herd | ||||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
Maryland Terrapins | ||||||
Memphis Tigers | ||||||
Miami Hurricanes | ||||||
Miami (OH) Redhawks | ||||||
Michigan Wolverines | ||||||
Michigan State Spartans | Green | |||||
Middle Tennessee Blue Raiders | ||||||
Minnesota Golden Gophers | ||||||
Mississippi State Bulldogs | ||||||
Missouri Tigers | ||||||
Navy Midshipmen | ||||||
NC State Wolfpack | ||||||
Nebraska Cornhuskers | Memorial Stadium | Chart | Parts of 19, 20, 21, 40, 41 | Parts of 9, 10, 11, 12, 13, 14 | Scarlet (Red) | Scarlet (Red) |
Nevada Wolfpack | ||||||
New Mexico Lobos | ||||||
New Mexico State Aggies | ||||||
School | Stadium | Seating Chart | Visitor Section(s) | Student Section(s) | Student Color | Fan Colors on Road |
North Carolina Tar Heels | ||||||
North Texas Mean Green | Fouts Field (New in 2011) | |||||
Northern Illinois Huskies | ||||||
Northwestern Wildcats | ||||||
Notre Dame Fighting Irish | Blue (2011) | |||||
Ohio Bobcats | ||||||
Ohio State Buckeyes | ||||||
Oklahoma Sooners | ||||||
Oklahoma State Cowboys | ||||||
Ole Miss Rebels | ||||||
Oregon Ducks | ||||||
Oregon State Beavers | ||||||
Penn State Nittany Lions | ||||||
Pittsburgh Panthers | ||||||
Purdue Boilermakers | ||||||
Rice Owls | ||||||
Rutgers Scarlet Knights | ||||||
San Diego State Aztecs | ||||||
San Jose State Spartans | ||||||
SMU Mustangs | ||||||
South Carolina Gamecocks | ||||||
Southern Miss Golden Eagles | ||||||
Stanford Cardinal | ||||||
Syracuse Orange | ||||||
TCU Horned Frogs | ||||||
Temple Owls | ||||||
Tennessee Volunteers | ||||||
Texas Longhorns | ||||||
Texas A&M Aggies | ||||||
Texas Tech Red Raiders | ||||||
Toledo Rockets | ||||||
Troy Trojans | ||||||
Tulane Green Wave | ||||||
Tulsa Golden Hurricane | ||||||
UAB Blazers | ||||||
UCF Golden Knights | ||||||
UCLA Bruins | ||||||
UL Lafayette Ragin' Cajuns | ||||||
UL Monroe Warhawks | ||||||
UNLV Runnin' Rebels | ||||||
USC Trojans | ||||||
USF Bulls | ||||||
Utah Utes | ||||||
Utah State Aggies | ||||||
UTEP Miners | ||||||
Vanderbilt Commodores | ||||||
Virginia Cavaliers | ||||||
Virginia Tech Hokies | ||||||
Wake Forest Demon Deacons | ||||||
Washington Huskies | ||||||
Washington State Cougars | ||||||
West Virginia Mountaineers | ||||||
Western Kentucky | ||||||
Western Michigan | ||||||
Wisconsin Badgers | ||||||
Wyoming Cowboys | ||||||
Alamo Bowl | ||||||
Allstate Sugar Bowl | ||||||
Armed Forces Bowl | ||||||
AT&T Cotton Bowl | ||||||
AutoZone Liberty Bowl | ||||||
Beef O'Brady's Bowl | ||||||
Belk Bowl | ||||||
BBVA Compass Bowl | ||||||
Capital One Bowl | ||||||
Champs Sports Bowl | ||||||
Chick-fil-A Bowl | ||||||
Fiesta Bowl | ||||||
Fight Hunger Bowl | ||||||
Gator Bowl | ||||||
GoDaddy.com Bowl | ||||||
Hawai'i Bowl | ||||||
Holiday Bowl | ||||||
Humanitarian Bowl | ||||||
Independence Bowl | ||||||
Insight Bowl | ||||||
Las Vegas Bowl | ||||||
Little Caesars Bowl | ||||||
Military Bowl | ||||||
Music City Bowl | ||||||
New Mexico Bowl | ||||||
New Orleans Bowl | ||||||
Orange Bowl | ||||||
Outback Bowl | ||||||
Poinsettia Bowl | ||||||
Rose Bowl | ||||||
Sun Bowl | ||||||
Texas Bowl | ||||||
TicketCity Bowl | ||||||
ACC Championship | ||||||
Big Ten Championship | ||||||
Big 12 Championship | Ended in 2010 | |||||
MAC Championship | ||||||
SEC Championship | ||||||
Army-Navy | ||||||
CU - CSU | ||||||
Florida - Georgia | ||||||
OU - Texas | ||||||
High School Playoffs | ||||||
High School 1 | ||||||
High School 2 |