Team Entrance Traditions
From The Gaming Tailgate
(Difference between revisions)
Line 317: | Line 317: | ||
|<span style="color:red"><b>Incomplete</b></span> | |<span style="color:red"><b>Incomplete</b></span> | ||
|[http://www.youtube.com/watch?v=nwj32Jm2nws 2010 Video] | |[http://www.youtube.com/watch?v=nwj32Jm2nws 2010 Video] | ||
- | |Following wolf howls, players take the field to fireworks as they | + | |Following wolf howls, players take the field to fireworks as they go through smoke and touch a wolf statue and run through band tunnel. |
|- | |- | ||
|Nebraska | |Nebraska |
Revision as of 01:23, 4 August 2011
IN-PROGRESS
For each school, key entrance items are listed as well as their order.
Touch Traditions include the Florida gator head, the Horns in the Texas locker room, Chucky Mullins at Ole Miss, and more.
Walk Out Traditions include Ohio State players locking arms, Iowa with 'The Swarm,' the sledgehammer at Arkansas State & Boise State, and the axe at Rutgers.
Also noted are specific mascot lead-outs as well as inflatable and smoke during the team entrance.
Other key aspects of the pre-game team entrance are also listed.
School | In-game? | Reference | Item/Aspect, Order, Notes |
---|---|---|---|
Air Force | |||
Akron | |||
Alabama | 2010 Video | Players gather in end zone around coach before running through band tunnel led by cheerleaders and mascot. | |
Arizona | 2010 Video | Players gather in corner of field before running through band tunnel following cheerleaders who carry flags spelling out "WILDCATS." Fireworks go off as team reached midfield. | |
Arizona State | 2010 Aerial, 2010 Close-up | Players enter field through smoke and band/fan tunnel. They are led by fans/cheerleaders carrying flags that spell out "ASU" while fireworks go off. | |
Arkansas | |||
Arkansas State | No | Team enters through black inflatable tunnel. Mascot 'Howl' leads them onto field on a motorcycle. Top defender/ST player leads team carrying sledgehammer. | |
Army | |||
Auburn | |||
Ball State | |||
Baylor | |||
Boise State | No | Team led onto field by Boise State Bronco Cowgirl. As they enter through smoke, they are led by top defender/ST player carrying sledgehammer. | |
Boston College | Yes | Players touch Eagle statue after leaving locker room and before entering the field. | |
Bowling Green | |||
Buffalo | |||
BYU | |||
Cal | |||
Central Michigan | |||
Cincinnati | |||
Clemson | Yes | Players touch Howard's Rock and then run down the hill to take the field. | |
Colorado | Yes | Ralphie leads the team onto the field. | |
Colorado State | |||
Connecticut | No | As of most recent video found (2009), team entered the field through smoke. | |
Duke | |||
ECU (East Carolina) | No | Team enters field though purple inflatable tunnel and immediately following an inflatable pirate skull. Purple smoke engulfs. Players then gather in endzone, locking arms and swaying before storming the field. | |
Eastern Michigan | |||
Florida | Yes | In the locker room, players touch a gator head | |
Florida Atlantic | |||
FIU (Florida International) | |||
Florida State | Yes | Chief Osceola rides Renegade onto the field and plants flaming spear at midfield. | |
Fresno State | |||
Georgia | |||
Georgia Tech | Yes | Players are led onto the field by the 'Ramblin' Wreck' | |
Hawai'i | No | Players enter the field through an inflatable team helmet | |
Houston | |||
Idaho | |||
Illinois | |||
Indiana | Incomplete | As players take the field, the run by/touch 'The Rock' while fireworks are shot off | |
Iowa | No | 2010 Video | 'The Swarm': As players take the field, they form lines holding hands. They then run onto the field still in lines and holding hands. |
Iowa State | No | Players take the field through a red inflatable tunnel. | |
Kansas | |||
Kansas State | |||
Kent State | |||
Kentucky | No | Players take the field through smoke and then "'Til the Battle is Won" banner touch. (As of 2009, they entered through an inflatable helmet. Not seen in 2010 video.) | |
Louisiana Tech | Yes | ||
Louisville | |||
LSU | |||
Marshall | |||
Maryland | Yes | As players take the field, they touch a turtle statue | |
Memphis | |||
Miami | Yes | As players take the field, they run through an inflatable helmet and smoke. | |
Miami University | |||
Michigan | Yes | As players take the field, they touch a 'Go Blue' banner | |
Michigan State | |||
Mid Tenn State | |||
Minnesota | |||
Mississippi State | No | As players take the field, they run through smoke and touch a bulldog statue (?). | |
Missouri | |||
Navy | |||
NC State | Incomplete | 2010 Video | Following wolf howls, players take the field to fireworks as they go through smoke and touch a wolf statue and run through band tunnel. |
Nebraska | Incomplete | 2010 Video | Crowd begins "HUSKER ... POWER" chant. Students wave "GO BIG RED" flag. As team exits locker room hallway, they touch a horseshoe. Upon leaving locker room they touch the 'Pound the Rock' boulder and before finally taking the field, they touch the "I Play for Nebraska" signage as the players run through band tunnel. |
Nevada | |||
New Mexico | |||
New Mexico State | |||
North Carolina | |||
North Texas | |||
Northern Illinois | |||
Northwestern | Incomplete | Players take the field through a purple inflatable tunnel that features a mascot head on the end. As they exit the inflatable, they touch a XXX sign, while running through smoke and fireworks are shot off. | |
Notre Dame | |||
Ohio | No | Players take the field running through an inflatable mascot head and following mascot on motorcycle. As of 2009, they also ran through smoke during the entrance. | |
Ohio State | Yes | Players lock arms before taking the field. | |
Oklahoma | Yes | Players are led onto the field by the Sooner Schooner. | |
Oklahoma State | No | Players are led onto the field by the Spirit Rider. | |
Ole Miss | Yes | After leaving locker room, players touch Chucky Mullins statue in corner of field. | |
Oregon | Yes | Before players take the field they touch 'Win The Day' signage while being led by mascot on motorcycle. | |
Oregon State | |||
Penn State | |||
Pittsburgh | |||
Purdue | No | Players take the field running through an inflatable train. | |
Rice | |||
Rutgers | No | 2009 Entrance, 2010 Chop | Players take the field through smoke led by a different senior player carrying an ax each week. They run to one corner of the field and chop wood with the ax. |
San Diego State | |||
San Jose State | |||
SMU | |||
South Carolina | No | ||
Southern Miss | No | Team touches Eagle statue before running through inflatable helmet and taking the field. | |
Stanford | No | As team takes the field, they run through smoke. | |
Syracuse | |||
TCU | |||
Temple | |||
Tennessee | Incomplete | Players touch "T" signage after leaving locker room and then take the field running through the band who is in a "T" formation while following Smokey. | |
Texas | Yes | Players touch a set of longhorns in the locker room before taking the field. (As of 2009, they also entered through smoke.) | |
Texas A&M | No | Players are led onto the field by Reveille? | |
Texas Tech | Incomplete | As players take the field, they touch the saddle and are led by the Masked Rider as they run through smoke. | |
Toledo | |||
Troy | |||
Tulane | |||
Tulsa | |||
UAB | |||
UCF | |||
UCLA | |||
UL Lafayette | |||
UL Monroe | |||
UNLV | |||
USC | |||
USF | |||
Utah | |||
Utah State | |||
UTEP | |||
Vanderbilt | |||
Virginia | |||
Virginia Tech | |||
Wake Forest | Yes | Team is led onto the field by mascot on motorcycle. | |
Washington | |||
Washington State | |||
West Virginia | Yes | Team touches rope wheel in locker room tunnel before taking the field. | |
Western Kentucky | |||
Western Michigan | |||
Wisconsin | |||
Wyoming |