Neutral Site Games
From The Gaming Tailgate
(Difference between revisions)
(10 intermediate revisions not shown) | |||
Line 16: | Line 16: | ||
|Texas A&M | |Texas A&M | ||
|October 1st | |October 1st | ||
- | | | + | |Southwest Classic |
- | | | + | |Yes |
|Yes | |Yes | ||
| | | | ||
Line 25: | Line 25: | ||
|Rutgers | |Rutgers | ||
|November 12th | |November 12th | ||
- | | | + | |Not a Rivalry |
- | + | ||
|No | |No | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
| | | | ||
|- | |- | ||
Line 34: | Line 34: | ||
|Navy | |Navy | ||
|December 10th | |December 10th | ||
- | | | + | |Army-Navy Game |
- | | | + | |Yes |
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
| | | | ||
|- | |- | ||
Line 43: | Line 43: | ||
|Indiana | |Indiana | ||
|September 3rd | |September 3rd | ||
- | | | + | |Not a Rivalry |
- | | | + | |No |
|Yes | |Yes | ||
| | | | ||
Line 52: | Line 52: | ||
|Georgia | |Georgia | ||
|September 3rd | |September 3rd | ||
- | | | + | |Not a Rivalry (Chick-fil-a College Kickoff Game) |
- | | | + | |No |
|Yes | |Yes | ||
| | | | ||
Line 61: | Line 61: | ||
|TCU | |TCU | ||
|October 28th | |October 28th | ||
- | | | + | |Not a Rivalry |
- | | | + | |No |
|Yes | |Yes | ||
| | | | ||
Line 70: | Line 70: | ||
|Louisville | |Louisville | ||
|October 15th | |October 15th | ||
- | | | + | |Battle for the Keg of Nails |
- | | | + | |Yes |
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
| | | | ||
|- | |- | ||
Line 81: | Line 81: | ||
| | | | ||
| | | | ||
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
| | | | ||
|- | |- | ||
Line 88: | Line 88: | ||
|Colorado State | |Colorado State | ||
|September 17th | |September 17th | ||
- | | | + | |Rocky Mountain Showdown |
- | | | + | |Yes |
|Yes | |Yes | ||
| | | | ||
Line 106: | Line 106: | ||
|Georgia | |Georgia | ||
|October 29th | |October 29th | ||
- | | | + | |Florida vs. Georgia Football Classic |
- | | | + | |Yes |
|Yes | |Yes | ||
| | | | ||
Line 115: | Line 115: | ||
|Missouri | |Missouri | ||
|November 26th | |November 26th | ||
- | | | + | |Border Showdown |
- | | | + | |Yes |
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
| | | | ||
|- | |- | ||
Line 126: | Line 126: | ||
| | | | ||
| | | | ||
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
| | | | ||
|- | |- | ||
Line 133: | Line 133: | ||
|Oregon | |Oregon | ||
|September 3rd | |September 3rd | ||
- | | | + | |Not a Rivalry (Cowboys Classic) |
- | | | + | |No |
|Yes | |Yes | ||
| | | | ||
Line 142: | Line 142: | ||
|Wisconsin | |Wisconsin | ||
|September 17th | |September 17th | ||
- | | | + | |Not a Rivalry |
- | + | ||
|No | |No | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
| | | | ||
|- | |- | ||
Line 153: | Line 153: | ||
| | | | ||
| | | | ||
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
| | | | ||
|- | |- | ||
Line 160: | Line 160: | ||
|Texas | |Texas | ||
|October 8th | |October 8th | ||
- | | | + | |Red River Rivalry |
- | | | + | |Yes |
|Yes | |Yes | ||
| | | | ||
Line 170: | Line 170: | ||
|October 22nd | |October 22nd | ||
| | | | ||
- | | | + | |Yes |
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
| | | | ||
|- | |- | ||
Line 178: | Line 178: | ||
|Washington State | |Washington State | ||
|November 26th | |November 26th | ||
+ | |Apple Cup | ||
+ | |Yes | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
| | | | ||
- | | | + | |} |
- | |No | + | |
- | | | + | |
+ | |||
+ | {|border="1" cellpadding="5" cellspacing="0" align="left" | ||
+ | |- | ||
+ | ! scope="col" style="background:#efefef;" | Stadium | ||
+ | ! scope="col" style="background:#efefef;" | Number of Neutral Site Games in 2011 | ||
+ | ! scope="col" style="background:#efefef;" | In-Game? | ||
+ | |- | ||
+ | |Cowboys Stadium | ||
+ | |3 | ||
+ | |Yes | ||
+ | |- | ||
+ | |FedExField | ||
+ | |2 | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | |- | ||
+ | |Paul Brown Stadium | ||
+ | |2 | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | |- | ||
+ | |CenturyLink Field | ||
+ | |2 | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | |- | ||
+ | |Yankee Stadium | ||
+ | |1 | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | |- | ||
+ | |Lucas Oil Stadium | ||
+ | |1 | ||
+ | |Yes | ||
+ | |- | ||
+ | |Georgia Dome | ||
+ | |1 | ||
+ | |Yes | ||
+ | |- | ||
+ | |Sports Authority Field | ||
+ | |1 | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | |- | ||
+ | |Bank of America Stadium | ||
+ | |1 | ||
+ | |Yes | ||
+ | |- | ||
+ | |Everbank Field | ||
+ | |1 | ||
+ | |Yes | ||
+ | |- | ||
+ | |Arrowhead Stadium | ||
+ | |1 | ||
+ | |Yes | ||
+ | |- | ||
+ | |LP Field | ||
+ | |1 | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | |- | ||
+ | |Soldier Field | ||
+ | |1 | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | |- | ||
+ | |Cotton Bowl | ||
+ | |1 | ||
+ | |Yes (Outdated) | ||
+ | |- | ||
|} | |} |
Latest revision as of 15:44, 7 December 2011
This is a list of the Neutral Site Games played in college football for the 2011 season. This list is meant to provide a reference to the development team concerning which schools typically play neutral site games, which neutral site stadiums are used (and thus may need to be added to the game), and whether any of these games are persistent rivalries.
Stadium | School #1 | School #2 | Date of 2011 Game | Rivalry Name? | Yearly Game? | Stadium in NCAA 12? | Notes |
---|---|---|---|---|---|---|---|
Cowboys Stadium (Arlington, TX) | Arkansas | Texas A&M | October 1st | Southwest Classic | Yes | Yes | |
Yankee Stadium (Bronx, NY) | Army | Rutgers | November 12th | Not a Rivalry | No | No | |
FedExField (Landover, MD) | Army | Navy | December 10th | Army-Navy Game | Yes | No | |
Lucas Oil Stadium (Indianapolis, IN) | Ball State | Indiana | September 3rd | Not a Rivalry | No | Yes | |
Georgia Dome (Atlanta, GA) | Boise State | Georgia | September 3rd | Not a Rivalry (Chick-fil-a College Kickoff Game) | No | Yes | |
Cowboys Stadium (Arlington, TX) | BYU | TCU | October 28th | Not a Rivalry | No | Yes | |
Paul Brown Stadium (Cincinnati, OH) | Cincinnati | Louisville | October 15th | Battle for the Keg of Nails | Yes | No | |
Paul Brown Stadium (Cincinnati, OH) | Cincinnati | West Virginia | November 12th | No | |||
Sports Authority Field (Denver, CO) | Colorado | Colorado State | September 17th | Rocky Mountain Showdown | Yes | Yes | |
Bank of America Stadium (Charlotte, NC) | East Carolina | South Carolina | September 3rd | Yes | |||
Everbank Field (Jacksonville, FL) | Florida | Georgia | October 29th | Florida vs. Georgia Football Classic | Yes | Yes | |
Arrowhead Stadium (Kansas City, MO) | Kansas | Missouri | November 26th | Border Showdown | Yes | No | |
LP Field (Nashville, TN) | Kentucky | Western Kentucky | September 1st | No | |||
Cowboys Stadium (Arlington, TX) | LSU | Oregon | September 3rd | Not a Rivalry (Cowboys Classic) | No | Yes | |
Soldier Field (Chicago, IL) | Northern Illinois | Wisconsin | September 17th | Not a Rivalry | No | No | |
FedExField (Landover, MD) | Notre Dame | Maryland | November 12th | No | |||
Cotton Bowl (Dallas, TX) | Oklahoma | Texas | October 8th | Red River Rivalry | Yes | Yes | |
CenturyLink Field (Seattle, WA) | Oregon State | Washington State | October 22nd | Yes | No | ||
CenturyLink Field (Seattle, WA) | Washington | Washington State | November 26th | Apple Cup | Yes | No |
Stadium | Number of Neutral Site Games in 2011 | In-Game? |
---|---|---|
Cowboys Stadium | 3 | Yes |
FedExField | 2 | No |
Paul Brown Stadium | 2 | No |
CenturyLink Field | 2 | No |
Yankee Stadium | 1 | No |
Lucas Oil Stadium | 1 | Yes |
Georgia Dome | 1 | Yes |
Sports Authority Field | 1 | No |
Bank of America Stadium | 1 | Yes |
Everbank Field | 1 | Yes |
Arrowhead Stadium | 1 | Yes |
LP Field | 1 | No |
Soldier Field | 1 | No |
Cotton Bowl | 1 | Yes (Outdated) |