Rivalry Games
From The Gaming Tailgate
(Difference between revisions)
(29 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | '''WORK IN PROGRESS''' | ||
+ | |||
This is a database list for all of the Rivalry Games contested in Division I of NCAA Football entering the 2011-12 college football season. | This is a database list for all of the Rivalry Games contested in Division I of NCAA Football entering the 2011-12 college football season. | ||
Line 5: | Line 7: | ||
! scope="col" style="background:#efefef;" | Rivalry Name | ! scope="col" style="background:#efefef;" | Rivalry Name | ||
! scope="col" style="background:#efefef;" | Trophy | ! scope="col" style="background:#efefef;" | Trophy | ||
+ | ! scope="col" style="background:#efefef;" | Logo | ||
! scope="col" style="background:#efefef;" | Team 1 | ! scope="col" style="background:#efefef;" | Team 1 | ||
! scope="col" style="background:#efefef;" | Team 2 | ! scope="col" style="background:#efefef;" | Team 2 | ||
! scope="col" style="background:#efefef;" | Rivalry in 12? | ! scope="col" style="background:#efefef;" | Rivalry in 12? | ||
! scope="col" style="background:#efefef;" | Trophy in 12? | ! scope="col" style="background:#efefef;" | Trophy in 12? | ||
+ | ! scope="col" style="background:#efefef;" | Logo in 12? | ||
+ | ! scope="col" style="background:#efefef;" | Needs for 13 | ||
+ | ! scope="col" style="background:#efefef;" | Series | ||
|- | |- | ||
|Battle for the Commander-in-Chief's Trophy | |Battle for the Commander-in-Chief's Trophy | ||
|Commander-in-Chief's Trophy | |Commander-in-Chief's Trophy | ||
+ | | | ||
|Air Force | |Air Force | ||
|Navy | |Navy | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |AFA 27-17 | ||
|- | |- | ||
|Battle for the Commander-in-Chief's Trophy | |Battle for the Commander-in-Chief's Trophy | ||
|Commander-in-Chief's Trophy | |Commander-in-Chief's Trophy | ||
+ | | | ||
|Air Force | |Air Force | ||
|Army | |Army | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |AFA 32-13-1 | ||
|- | |- | ||
|Battle for the Ram-Falcon Trophy | |Battle for the Ram-Falcon Trophy | ||
- | ! style="background:#ffff00;" |Ram-Falcon Trophy | + | ! scope="col" style="background:#ffff00;" |[http://i.cdn.turner.com/sivault/multimedia/photo_gallery/0811/cfb.unusual.trophies/images/ram-falcon-trophy.jpg Ram-Falcon Trophy] |
+ | | | ||
|Air Force | |Air Force | ||
|Colorado State | |Colorado State | ||
|Yes | |Yes | ||
- | ! style="background:#ffff00;" | | + | ! scope="col" style="background:#ffff00;" |No |
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Trophy Model | ||
+ | |AFA 30-19-1 | ||
+ | |- | ||
+ | ! scope="col" style="background:#ffff00;" |"Rivalry Game" | ||
+ | ! scope="col" style="background:#ffff00;" |Kuter Trophy (Currently MIA) | ||
+ | ! scope="col" style="background:#ffff00;" | | ||
+ | ! scope="col" style="background:#ffff00;" |Air Force | ||
+ | ! scope="col" style="background:#ffff00;" |Hawai'i | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | ! scope="col" style="background:#ffff00;" | | ||
+ | ! scope="col" style="background:#ffff00;" |POSSIBLE Creation | ||
+ | |AFA 11-6-1 | ||
|- | |- | ||
|Battle for the Wagon Wheel | |Battle for the Wagon Wheel | ||
|Wagon Wheel | |Wagon Wheel | ||
+ | | | ||
|Akron | |Akron | ||
|Kent State | |Kent State | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |KSU 21-19-1 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | |None | ||
| | | | ||
|Alabama | |Alabama | ||
|LSU | |LSU | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |Bama 46-25-5 | ||
|- | |- | ||
|Iron Bowl | |Iron Bowl | ||
|ODK-Foy Sportsmanship Trophy | |ODK-Foy Sportsmanship Trophy | ||
+ | |[http://upload.wikimedia.org/wikipedia/en/e/ee/Iron_Bowl_Logo.png Iron Bowl Logo] | ||
|Alabama | |Alabama | ||
|Auburn | |Auburn | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Bama 41-34-1 | ||
|- | |- | ||
|Third Saturday in October | |Third Saturday in October | ||
+ | |None | ||
| | | | ||
|Alabama | |Alabama | ||
|Tennessee | |Tennessee | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |Bama 48-38-7 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | |None | ||
| | | | ||
|Alabama | |Alabama | ||
|Ole Miss | |Ole Miss | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |Bama 45-9-2* | ||
|- | |- | ||
- | |The Big Game | + | ! scope="col" style="background:#ffff00;" |The Big Game (alt. title: Duel in the Desert) |
|Territorial Cup | |Territorial Cup | ||
+ | | | ||
|Arizona | |Arizona | ||
|Arizona State | |Arizona State | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
- | |||
- | |||
| | | | ||
+ | ! scope="col" style="background:#ffff00;" |Possible Rivalry Name Change | ||
+ | |Zona 47-37-1 | ||
+ | |- | ||
+ | ! scope="col" style="background:#ffff00;" |Southwest Classic | ||
+ | |None | ||
+ | |[http://upload.wikimedia.org/wikipedia/en/0/0e/Southwest-classic.jpg 2009 Logo] | ||
|Arkansas | |Arkansas | ||
|Texas A&M | |Texas A&M | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Rivalry Name | ||
+ | |Ark 41-24-3 | ||
|- | |- | ||
|Battle for the Golden Boot | |Battle for the Golden Boot | ||
|Golden Boot | |Golden Boot | ||
+ | | | ||
|Arkansas | |Arkansas | ||
|LSU | |LSU | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | |None | ||
| | | | ||
|Arkansas | |Arkansas | ||
|Texas | |Texas | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | |None | ||
| | | | ||
|Arkansas | |Arkansas | ||
|Ole Miss | |Ole Miss | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |Ark 31-25-1 | ||
|- | |- | ||
- | |"Rivalry Game | + | |"Rivalry Game" |
+ | |None | ||
| | | | ||
|Arkansas State | |Arkansas State | ||
|North Texas | |North Texas | ||
|Yes | |Yes | ||
- | |No | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |??? | ||
+ | |- | ||
+ | ! scope="col" style="background:#ffff00;" |Trail of Tears Classic | ||
+ | ! scope="col" style="background:#ffff00;" |None | ||
+ | ! scope="col" style="background:#ffff00;" | | ||
+ | ! scope="col" style="background:#ffff00;" |Arkansas State | ||
+ | ! scope="col" style="background:#ffff00;" |UL Monroe | ||
+ | ! scope="col" style="background:#ffff00;" |No | ||
+ | ! scope="col" style="background:#ffff00;" |Not Applicable | ||
+ | ! scope="col" style="background:#ffff00;" | | ||
+ | ! scope="col" style="background:#ffff00;" |All Rivalry Assets Created | ||
+ | |??? | ||
|- | |- | ||
|Battle for the Commander-in-Chief's Trophy | |Battle for the Commander-in-Chief's Trophy | ||
|Commander-in-Chief's Trophy | |Commander-in-Chief's Trophy | ||
+ | | | ||
|Army | |Army | ||
|Air Force | |Air Force | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|Army-Navy Game | |Army-Navy Game | ||
|Commander-in-Chief's Trophy | |Commander-in-Chief's Trophy | ||
+ | | | ||
|Army | |Army | ||
|Navy | |Navy | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Navy 56-49-1 | ||
|- | |- | ||
|Deep South's Oldest Rivalry | |Deep South's Oldest Rivalry | ||
+ | |None | ||
| | | | ||
|Auburn | |Auburn | ||
|Georgia | |Georgia | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |Aub 54-53-8 | ||
|- | |- | ||
- | + | ! scope="col" style="background:#ffff00;" |Tiger Bowl (Unofficial) | |
+ | |None | ||
| | | | ||
|Auburn | |Auburn | ||
|LSU | |LSU | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Possible Name Change | ||
+ | |LSU 25-20-1 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | ! scope="col" style="background:#ffff00;" |[http://grfx.cstv.com/schools/niu/graphics/auto/BronzeStalk.jpg Bronze Stalk Trophy] | ||
| | | | ||
|Ball State | |Ball State | ||
|Northern Illinois | |Northern Illinois | ||
|Yes | |Yes | ||
- | |No | + | ! scope="col" style="background:#ffff00;" |No |
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Trophy Model | ||
+ | |UNI 3-1 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | |None | ||
| | | | ||
|Baylor | |Baylor | ||
|Texas | |Texas | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|Battle of the Brazos | |Battle of the Brazos | ||
+ | |None | ||
| | | | ||
|Baylor | |Baylor | ||
|Texas A&M | |Texas A&M | ||
|Yes | |Yes | ||
- | | | + | |Not Applicable |
+ | | | ||
+ | | | ||
+ | |A&M 68-31-9 | ||
|- | |- | ||
- | + | ! scope="col" style="background:#ffff00;" |Holy War | |
+ | | | ||
| | | | ||
|Baylor | |Baylor | ||
Line 163: | Line 276: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Possible Name Change | ||
+ | |Bay 50-49-7* | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Baylor | |Baylor | ||
Line 170: | Line 287: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|Battle of Idaho | |Battle of Idaho | ||
+ | ! scope="col" style="background:#ffff00;" |[http://media.idahostatesman.com/smedia/2010/07/28/13/1115_sp_uibsu_trophy.standalone.prod_affiliate.36.JPG Governor's Cup] | ||
| | | | ||
|Boise State | |Boise State | ||
Line 177: | Line 298: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Rivalry May Be Ending | ||
+ | |Boise 22-17-1 | ||
|- | |- | ||
- | |" | + | ! scope="col" style="background:#ffff00;" | Battle for the Milk Can |
+ | ! scope="col" style="background:#ffff00;" | [http://coltmonday.files.wordpress.com/2010/10/the-milk-can-winner-of-boise-state-vs-fresno-state-college-football-regular-season.jpg?w=400 Milk Can] | ||
| | | | ||
|Boise State | |Boise State | ||
Line 184: | Line 309: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Name and Trophy Creation | ||
+ | |Boise 10-4 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Boise State | |Boise State | ||
Line 191: | Line 320: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |Boise 9-3 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Boise State | |Boise State | ||
Line 198: | Line 331: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
- | |Battle for the Ireland Trophy | + | ! scope="col" style="background:#ffff00;" |Battle for the Ireland Trophy (alt. Holy War/Vatican Bowl) |
|Ireland Trophy | |Ireland Trophy | ||
+ | | | ||
|Boston College | |Boston College | ||
|Notre Dame | |Notre Dame | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Possible Name Change | ||
+ | |ND 12-9 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Boston College | |Boston College | ||
Line 212: | Line 353: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |SU 28-18-0 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Boston College | |Boston College | ||
Line 219: | Line 364: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |VT 14-6 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Boston College | |Boston College | ||
Line 226: | Line 375: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
- | |" | + | ! scope="col" style="background:#ffff00;" |Battle for the Leather Helmet |
+ | ! scope="col" style="background:#ffff00;" |[http://media.orangeandwhite.com/media/img/photos/2010/10/30/2ndHalfEDIT029_t607.jpg O'Rourke-McFadden Trophy] | ||
| | | | ||
|Boston College | |Boston College | ||
Line 233: | Line 386: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Name and Trophy Created | ||
+ | |??? | ||
|- | |- | ||
|Battle for the Anniversary Award | |Battle for the Anniversary Award | ||
+ | | | ||
| | | | ||
|Bowling Green | |Bowling Green | ||
Line 240: | Line 397: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |BG 20-5 | ||
|- | |- | ||
|Battle of I-75 | |Battle of I-75 | ||
|Peace Pipe | |Peace Pipe | ||
+ | | | ||
|Bowling Green | |Bowling Green | ||
|Toledo | |Toledo | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |UT 17-15 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Buffalo | |Buffalo | ||
Line 254: | Line 419: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
- | |Holy War | + | |Holy War (Deseret First Duel) |
|Beehive Boot | |Beehive Boot | ||
+ | | | ||
|BYU | |BYU | ||
|Utah | |Utah | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Utah 55-34-4 | ||
|- | |- | ||
|Battle for the Beehive Boot | |Battle for the Beehive Boot | ||
- | |Beehive Boot | + | |Beehive Boot (Old Wagon Wheel) |
+ | | | ||
|BYU | |BYU | ||
|Utah State | |Utah State | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |BYU 43-34-3 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|BYU | |BYU | ||
Line 275: | Line 452: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|Big Game | |Big Game | ||
|Stanford Axe | |Stanford Axe | ||
+ | | | ||
|Cal | |Cal | ||
|Stanford | |Stanford | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Stan 57-46-11 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Cal | |Cal | ||
Line 289: | Line 474: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | ! scope="col" style="background:#ffff00;" |[http://www.google.com/imgres?q=cmu-wmu+rivalry+trophy&hl=en&sa=X&rls=com.microsoft:en-us:IE-Address&rlz=1I7ACGW_enUS351US351&tbm=isch&prmd=ivns&tbnid=_xs7YtKwyQ7exM:&imgrefurl=http://www.cmuchippewas.com/ViewArticle.dbml%253FDB_OEM_ID%253D10500%2526ATCLID%253D1603891&docid=7i-1O8Qs2iREHM&w=400&h=300&ei=FX80TpTbN8bh0QGR9ZHnAQ&zoom=1&iact=rc&page=1&tbnh=150&tbnw=159&start=0&ndsp=12&ved=1t:429,r:1,s:0&tx=76&ty=68&biw=784&bih=797 CMU-WMU Rivalry Trophy [Victory Cannon] (CMU Side)] | ||
| | | | ||
|Central Michigan | |Central Michigan | ||
Line 296: | Line 485: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Rivalry Trophy | ||
+ | |WMU 44-36-2 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Central Michigan | |Central Michigan | ||
Line 303: | Line 496: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|Battle for the Keg of Nails | |Battle for the Keg of Nails | ||
|Keg of Nails | |Keg of Nails | ||
+ | | | ||
|Cincinnati | |Cincinnati | ||
|Louisville | |Louisville | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Cin 30-20-1 | ||
|- | |- | ||
|Battle for the Victory Bell | |Battle for the Victory Bell | ||
|Victory Bell | |Victory Bell | ||
+ | | | ||
|Cincinnati | |Cincinnati | ||
|Miami (OH) | |Miami (OH) | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |MU 59-50-7 | ||
|- | |- | ||
|Textile Bowl | |Textile Bowl | ||
|Textile Bowl Trophy | |Textile Bowl Trophy | ||
+ | | | ||
|Clemson | |Clemson | ||
|NC State | |NC State | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Clem 51-28-1 | ||
|- | |- | ||
|Battle of the Palmetto State | |Battle of the Palmetto State | ||
+ | ! scope="col" style="background:#ffff00;" |[http://media.thestate.com/smedia/2009/11/28/22/newgamerlead.lead_art_horizontal.prod_affiliate.74.jpg Hardee's Trophy] | ||
| | | | ||
|Clemson | |Clemson | ||
Line 331: | Line 540: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Trophy Model | ||
+ | |Clem 65-40-4 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Clemson | |Clemson | ||
Line 338: | Line 551: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |FSU 17-8 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Clemson | |Clemson | ||
Line 345: | Line 562: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |GT 50-25-2 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Clemson | |Clemson | ||
Line 352: | Line 573: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|Rocky Mountain Showdown | |Rocky Mountain Showdown | ||
+ | ! scope="col" style="background:#ffff00;" |[http://www3.pictures.gi.zimbio.com/Colorado+State+v+Colorado+OP4c9FFGCSIl.jpg Centennial Cup] | ||
| | | | ||
|Colorado | |Colorado | ||
Line 359: | Line 584: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Trophy Model | ||
+ | |Col 61-20-2 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Colorado | |Colorado | ||
Line 366: | Line 595: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |Neb 49-18-2 | ||
|- | |- | ||
- | |" | + | ! scope="col" style="background:#ffff00;" |"Rumble in the Rockies" |
+ | | | ||
| | | | ||
|Colorado | |Colorado | ||
Line 373: | Line 606: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |CU 31-24-3 | ||
|- | |- | ||
|Border War | |Border War | ||
|Bronze Boot | |Bronze Boot | ||
+ | | | ||
|Colorado State | |Colorado State | ||
|Wyoming | |Wyoming | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |CSU 55-43-5 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Connecticut | |Connecticut | ||
Line 387: | Line 628: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Duke | |Duke | ||
Line 394: | Line 639: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |UM 31-19 | ||
|- | |- | ||
|Battle for the Victory Bell | |Battle for the Victory Bell | ||
|Victory Bell | |Victory Bell | ||
+ | | | ||
|Duke | |Duke | ||
|North Carolina | |North Carolina | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |UNC 58-35-4* | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Duke | |Duke | ||
Line 408: | Line 661: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Duke | |Duke | ||
Line 415: | Line 672: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | ! scope="col" style="background:#ffff00;" | [http://media.mlive.com/kalamazoogazette/photo/9262769-essay.jpg Michigan MAC Trophy (w/CMU)] | ||
| | | | ||
|Eastern Michigan | |Eastern Michigan | ||
Line 422: | Line 683: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Trophy Created (EMU, CMU, WMU) | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|ECU | |ECU | ||
Line 429: | Line 694: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
- | + | ! scope="col" style="background:#ffff00;" |East Carolina-NC State Rivalry | |
+ | ! scope="col" style="background:#ffff00;" |Victory Barrel | ||
| | | | ||
|ECU | |ECU | ||
Line 436: | Line 705: | ||
|Yes | |Yes | ||
|No | |No | ||
- | |||
- | |||
| | | | ||
+ | ! scope="col" style="background:#ffff00;" |Name and Trophy Creation | ||
+ | |NCSU 16-11-0 | ||
+ | |- | ||
+ | ! scope="col" style="background:#ffff00;" |Shula Bowl | ||
+ | ! scope="col" style="background:#ffff00;" |[http://www.fauowlsnest.com/itb/wp-content/uploads/2010/10/trophyshulabowlix1.jpg Don Shula Award (Helmet changes or both sides?)] | ||
+ | ! scope="col" style="background:#ffff00;" |[http://upload.wikimedia.org/wikipedia/en/thumb/6/69/2009shulabowl.jpg/250px-2009shulabowl.jpg 2009 Game Logo] | ||
|FIU | |FIU | ||
|Florida Atlantic | |Florida Atlantic | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Name and Trophy Creation | ||
+ | |??? | ||
|- | |- | ||
- | | | + | ! scope="col" style="background:#ffff00;" |Sunshine Showdown |
+ | ! scope="col" style="background:#ffff00;" |[http://www.ncaawiki.com/images/1/1e/Florida_Cup.jpegFlorida Cup (w/Miami FL)] | ||
| | | | ||
|Florida | |Florida | ||
Line 450: | Line 727: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Name and Trophy Creation | ||
+ | |UF 33-21-2 | ||
|- | |- | ||
- | |Florida | + | ! scope="col" style="background:#ffff00;" |Florida vs. Georgia Football Classic |
+ | | | ||
| | | | ||
|Florida | |Florida | ||
Line 457: | Line 738: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Name Change | ||
+ | |UF 47-40-2* | ||
|- | |- | ||
|Battle for the Seminole War Canoe | |Battle for the Seminole War Canoe | ||
|Seminole War Canoe | |Seminole War Canoe | ||
+ | | | ||
|Florida | |Florida | ||
|Miami (FL) | |Miami (FL) | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | | | ||
+ | | | ||
+ | |UM 28-26 | ||
|- | |- | ||
- | + | ! scope="col" style="background:#ffff00;" |Third Saturday in September (unofficial) | |
+ | | | ||
| | | | ||
|Florida | |Florida | ||
Line 471: | Line 760: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |Possible Name Change | ||
+ | |UF 22-19 | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Florida | |Florida | ||
Line 478: | Line 771: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Florida State | |Florida State | ||
Line 485: | Line 782: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |UM 31-25 | ||
|- | |- | ||
|Battle for the Jefferson-Eppes Trophy | |Battle for the Jefferson-Eppes Trophy | ||
|Jefferson-Eppes Trophy | |Jefferson-Eppes Trophy | ||
+ | | | ||
|Florida State | |Florida State | ||
|Virginia | |Virginia | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | ! scope="col" style="background:#ffff00;" |Golden Screwdriver (PROPOSED) | ||
| | | | ||
|Fresno State | |Fresno State | ||
Line 499: | Line 804: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | ! scope="col" style="background:#ffff00;" |POSSIBLE Trophy Model | ||
+ | |??? | ||
|- | |- | ||
|"Rivalry Game" | |"Rivalry Game" | ||
+ | | | ||
| | | | ||
|Fresno State | |Fresno State | ||
Line 506: | Line 815: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
+ | | | ||
+ | |??? | ||
|- | |- | ||
|Clean, Old-Fashioned Hate | |Clean, Old-Fashioned Hate | ||
+ | ! scope="col" style="background:#ffff00;" |[http://www.thedawgpost.com/2004/tech/1127200452.jpg Governor's Cup] | ||
| | | | ||
|Georgia | |Georgia | ||
Line 513: | Line 826: | ||
|Yes | |Yes | ||
|No | |No | ||
+ | | | ||
