Field Art
From The Gaming Tailgate
(Difference between revisions)
(43 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
! scope="col" style="background:#efefef;" | School | ! scope="col" style="background:#efefef;" | School | ||
- | ! scope="col" style="background:#efefef;" | Correct in NCAA 12? | + | ! scope="col" style="background:#efefef;" | Playing Surface |
+ | ! scope="col" style="background:#efefef;" | Correct Design in NCAA 12? | ||
! scope="col" style="background:#efefef;" | Details/Notes | ! scope="col" style="background:#efefef;" | Details/Notes | ||
|- | |- | ||
|Air Force Falcons | |Air Force Falcons | ||
+ | |FieldTurf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 13: | Line 15: | ||
|- | |- | ||
|Akron Zips | |Akron Zips | ||
- | | | + | |Synthetic |
+ | |Looking for 2011 reference | ||
| | | | ||
|- | |- | ||
|Alabama Crimson Tide | |Alabama Crimson Tide | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | *Field should be outlined in thick white trim | + | *Field should be outlined in thick white trim/border |
*Midfield logo from 44 to 44 yard lines | *Midfield logo from 44 to 44 yard lines | ||
*Red should be darker shade | *Red should be darker shade | ||
*Endzone text should be thicker, letters closer | *Endzone text should be thicker, letters closer | ||
*Incorrect grass shading | *Incorrect grass shading | ||
- | *Houndstooth Ribbon logo on 25s (opposite conf. logos) | + | *Houndstooth Ribbon logo on 25s (opposite conf. logos) (May be 1 year only?) |
|- | |- | ||
|Arizona Wildcats | |Arizona Wildcats | ||
+ | |Bermuda Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 35: | Line 40: | ||
|- | |- | ||
|Arizona State Sun Devils | |Arizona State Sun Devils | ||
+ | |Bermuda Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Midfield logo too small | |
- | * | + | *Conference logos and Sparky logos need flipped |
- | * | + | *As of season start, there is endzone backdrop (grass) |
- | * | + | |
*BOWL ART: Outdated | *BOWL ART: Outdated | ||
|- | |- | ||
|Arkansas Razorbacks | |Arkansas Razorbacks | ||
+ | |[http://www.arkansasrazorbacks.com/ViewArticle.dbml?DB_OEM_ID=6100&ATCLID=3745665 Turf] | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 48: | Line 55: | ||
*need to check for conf logos | *need to check for conf logos | ||
|- | |- | ||
- | | | + | |Arkansas State Red Wolves |
+ | |FieldTurf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 55: | Line 63: | ||
|- | |- | ||
|Army Black Knights | |Army Black Knights | ||
+ | |FieldTurf | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Color shading & trim issues | |
+ | *Lack of gold trim on text (midfield & endzone) | ||
+ | *Cape on midfield logo should be gold | ||
+ | *Correct color may exist in-game but way too light | ||
|- | |- | ||
|Auburn Tigers | |Auburn Tigers | ||
+ | |Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Midfield logo too small | |
- | * | + | *Trim on 20-yard lines. |
+ | *Trim: Orange towards endzone, blue towards midfield | ||
|- | |- | ||
|Ball State Cardinals | |Ball State Cardinals | ||
- | |<span style="color:red"><b>No</b></span> | + | |FieldTurf |
+ | |<span style="color:red"><b>No</b></span> - Looking for 2011 reference | ||
| | | | ||
- | *End zone text incorrect | + | *End zone text incorrect (Black trim) |
+ | *Numbers outlined in red (?) | ||
|- | |- | ||
|Baylor Bears | |Baylor Bears | ||
+ | |Prestige System SportGrass (Artificial) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
*End zone text: Gold backdrop, green text, different font | *End zone text: Gold backdrop, green text, different font | ||
+ | *Midfield logo should touch 45-yard lines | ||
+ | *Missing conference logos: 25-yard lines, lower left, upper right | ||
+ | *Yellow/Gold on field not dark enough | ||
|- | |- | ||
|Boise State Broncos | |Boise State Broncos | ||
+ | |FieldTurf (Blue) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | * | + | *Each conference logo should face press box |
- | *BOISE STATE and BRONCOS end zone text too wide | + | *BOISE STATE and BRONCOS end zone text too wide/large |
|- | |- | ||
|Boston College Eagles | |Boston College Eagles | ||
- | | | + | |FieldTurf |
+ | |Appears correct | ||
| | | | ||
|- | |- | ||
|Bowling Green Falcons | |Bowling Green Falcons | ||
- | | | + | |FieldTurf |
+ | |Looking for 2011 reference | ||
| | | | ||
|- | |- | ||
|Buffalo Bulls | |Buffalo Bulls | ||
+ | |Momentum Turf | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Missing soccer markings | |
+ | *Missing conference logos (25-yard line) | ||
+ | *UB & Conf logo on far side should face crowd | ||
|- | |- | ||
|BYU Cougars | |BYU Cougars | ||
+ | |Natural Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *"B Y U" in each endzone | |
+ | *TRADITION SPIRIT HONOR" in lower left, upper right of field facing crowd | ||
+ | *Grass shading | ||
+ | *Thicker midfield logo | ||
|- | |- | ||
|Cal Golden Bears | |Cal Golden Bears | ||
+ | |Momentum Turf | ||
| | | | ||
| | | | ||
Line 101: | Line 136: | ||
|- | |- | ||
|Central Michigan Chippewas | |Central Michigan Chippewas | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cincinnati Bearcats | |Cincinnati Bearcats | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
Line 110: | Line 147: | ||
|- | |- | ||
|Clemson Tigers | |Clemson Tigers | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 117: | Line 155: | ||
|- | |- | ||
|Colorado Buffaloes | |Colorado Buffaloes | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 122: | Line 161: | ||
|- | |- | ||
|Colorado State Rams | |Colorado State Rams | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Connecticut Huskies | |Connecticut Huskies | ||
+ | |Kentucky Bluegrass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
*Mid-field logo too small | *Mid-field logo too small | ||
- | *CONNECTICUT end zone text too wide/large | + | *"CONNECTICUT" end zone text too wide/large |
- | * | + | *Each endzone says "CONNECTICUT" |
+ | *Incorrect grass shading (?) | ||
|- | |- | ||
|Duke Blue Devils | |Duke Blue Devils | ||
+ | |Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Eastern Michigan Eagles | |Eastern Michigan Eagles | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|ECU (East Carolina) Pirates | |ECU (East Carolina) Pirates | ||
+ | |Bermuda Grass | ||
| | | | ||
| | | | ||
Line 147: | Line 192: | ||
|- | |- | ||
|FIU Panthers | |FIU Panthers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Florida Gators | |Florida Gators | ||
+ | |Bermuda Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Midfield logo should be larger | |
- | * | + | *Missing grass shading |
|- | |- | ||
|Florida Atlantic | |Florida Atlantic | ||
+ | |Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Florida State Seminoles | |Florida State Seminoles | ||
+ | |419 Tiftway Bermuda Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 166: | Line 216: | ||
|- | |- | ||
|Fresno State Bulldogs | |Fresno State Bulldogs | ||
+ | |FieldTurf (2011) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
*End zone logos are 3x17 checkerboard (not 3x16) | *End zone logos are 3x17 checkerboard (not 3x16) | ||
*25 yd lines should not have trim | *25 yd lines should not have trim | ||
- | * | + | *"V" moved closer to hash-marks on 25-yard line |
+ | *No conf logos on field in 2011 (Waiting for MWC move in 2012?) | ||
+ | *Team sidelines should not have thicker trim | ||
*[https://www.facebook.com/media/set/?set=a.10150340478522195.400143.93496957194 Slight changes with turf addition (2011)] | *[https://www.facebook.com/media/set/?set=a.10150340478522195.400143.93496957194 Slight changes with turf addition (2011)] | ||
|- | |- | ||
|Georgia Bulldogs | |Georgia Bulldogs | ||
+ | |Natural Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 181: | Line 235: | ||
|- | |- | ||
|Georgia Tech Yellow Jackets | |Georgia Tech Yellow Jackets | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 187: | Line 242: | ||
|- | |- | ||
|Hawai'i Warriors | |Hawai'i Warriors | ||
+ | |UBU Sports Speed S5-M (Turf) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 192: | Line 248: | ||
|- | |- | ||
|Houston Cougars | |Houston Cougars | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 200: | Line 257: | ||
|- | |- | ||
|Idaho Vandals | |Idaho Vandals | ||
+ | |RealGrass Pro | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 207: | Line 265: | ||
|- | |- | ||
|Illinois Fighting Illini | |Illinois Fighting Illini | ||
+ | |FieldTurf | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Midfield logo needs more height | |
+ | *Endzone "ILLINOIS" and Underline need dark blue trim/border | ||
+ | *Smaller rectangular box on team sidelines needs filled with orange | ||
+ | *20-yard lines need trim. Blue towards endzone, orange away. | ||
+ | *Kick-off location needs X. (Center of 35-yard lines) | ||
+ | *Field numbers and arrows should have dark blue trim/border | ||
|- | |- | ||
|Indiana Hoosiers | |Indiana Hoosiers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Iowa Hawkeyes | |Iowa Hawkeyes | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Iowa State Cyclones | |Iowa State Cyclones | ||
+ | |Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Team sidelines should be yellow | |
+ | *Incorrect grass shading pattern | ||
|- | |- | ||
|Kansas Jayhawks | |Kansas Jayhawks | ||
+ | |FieldTurf (2009) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 231: | Line 302: | ||
|- | |- | ||
|Kansas State Wildcats | |Kansas State Wildcats | ||
+ | |GameDayGrass 3D60H (2011) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
|[http://www.astroturfusa.com/Images/News/k-state_field_rendering.jpg New field art in 2011] | |[http://www.astroturfusa.com/Images/News/k-state_field_rendering.jpg New field art in 2011] | ||
|- | |- | ||
|Kent State Golden Flashes | |Kent State Golden Flashes | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Kentucky Wildcats | |Kentucky Wildcats | ||
+ | |Bermuda Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 246: | Line 320: | ||
|- | |- | ||
|Louisiana Tech Bulldogs | |Louisiana Tech Bulldogs | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Louisville Cardinals | |Louisville Cardinals | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
Line 256: | Line 332: | ||
|- | |- | ||
|LSU Tigers | |LSU Tigers | ||
+ | |Grass | ||
| | | | ||
| | | | ||
Line 261: | Line 338: | ||
|- | |- | ||
|Marshall Thundering Herd | |Marshall Thundering Herd | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
Line 266: | Line 344: | ||
|- | |- | ||
|Maryland Terrapins | |Maryland Terrapins | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 271: | Line 350: | ||
|- | |- | ||
|Memphis Tigers | |Memphis Tigers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Miami Hurricanes | |Miami Hurricanes | ||
+ | |Prescription Athletic Turf (Natural Grass) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 280: | Line 361: | ||
|- | |- | ||
|Miami (OH) Redhawks | |Miami (OH) Redhawks | ||
+ | |FieldTurf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 289: | Line 371: | ||
|- | |- | ||
|Michigan Wolverines | |Michigan Wolverines | ||
+ | |FieldTurf | ||
+ | |Unsure | ||
| | | | ||
- | + | *Endzone font (Too thick? Incorrect?) | |
+ | *Grass shading (in reference pics difficult to notice, if it exists) | ||
|- | |- | ||
|Michigan State Spartans | |Michigan State Spartans | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
*[http://www.lapayne.com/prodimages/SP_CFB_093_LG.jpg Photo reference (2010)] | *[http://www.lapayne.com/prodimages/SP_CFB_093_LG.jpg Photo reference (2010)] | ||
+ | *Added new midfield logo (Spartan head logo) on 9/10/2011 | ||
|- | |- | ||
|Middle Tennessee Blue Raiders | |Middle Tennessee Blue Raiders | ||
+ | |SportsExe PowerBlade HP | ||
| | | | ||
| | | | ||
|- | |- | ||
|Minnesota Golden Gophers | |Minnesota Golden Gophers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mississippi State Bulldogs | |Mississippi State Bulldogs | ||
+ | |Prescription Athletic Turf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 311: | Line 401: | ||
|- | |- | ||
|Missouri Tigers | |Missouri Tigers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Navy Midshipmen | |Navy Midshipmen | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|NC State Wolfpack | |NC State Wolfpack | ||
- | | | + | |Grass (sidelines are artificial turf) |
- | | | + | |<span style="color:red"><b>No</b></span> |
+ | |Endzone text red with white trim, different font | ||
|- | |- | ||
- | | | + | |Nebraska Cornhuskers |
- | | | + | |FieldTurf |
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
+ | *White "B1G" conference logos added 10/6/11 | ||
|- | |- | ||
|Nevada Wolfpack | |Nevada Wolfpack | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|New Mexico Lobos | |New Mexico Lobos | ||
+ | |Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|New Mexico State Aggies | |New Mexico State Aggies | ||
+ | |Hybrid Bermuda Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Incorrect midfield logo ("NM STATE" logo, similar to helmet, Maroon text with white trim) | |
+ | *Incorrect endzone art (Maroon and white diamonds) | ||
+ | *Incorrect conference logos (Maroon with white trim) | ||
+ | *Should be no trim on numbers and arrows | ||
+ | *Incorrect grass shading | ||
+ | *Should be basic/thin trim around field | ||
|- | |- | ||
|North Carolina Tar Heels | |North Carolina Tar Heels | ||
+ | |Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Should be brighter shade of baby blue | |
+ | *"TAR HEELS" and "CAROLINA" endzone text in wrong endzones (needs swapped) | ||
+ | *Missing grass shading | ||
|- | |- | ||
|North Texas Mean Green | |North Texas Mean Green | ||
- | | | + | |Power Blade HP (Artificial Turf) |
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
*New Stadium in 2011 | *New Stadium in 2011 | ||
+ | *Missing midfield logo (white Eagle) | ||
+ | *Endzone text: On left, black "NORTH TEXAS" with white trim | ||
+ | *Endzone text: On right, black "MEAN GREEN" with white trim | ||
+ | *Black border around field with white and yellow trim | ||
|- | |- | ||
|Northern Illinois Huskies | |Northern Illinois Huskies | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Northwestern Wildcats | |Northwestern Wildcats | ||
+ | |Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *"B1G" logos on upper left, lower right 25-yard lines | |
+ | *Incorrect grass shading | ||
+ | *Need to check midfield logo color(s), size appears correct | ||
|- | |- | ||
|Notre Dame Fighting Irish | |Notre Dame Fighting Irish | ||
+ | |Kentucky Blue Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Incorrect grass shading | |
+ | *Endzone slashes facing wrong way (field art facing wrong way) | ||
+ | *Endzone slashes too thick | ||
|- | |- | ||
|Ohio Bobcats | |Ohio Bobcats | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ohio State Buckeyes | |Ohio State Buckeyes | ||
+ | |FieldTurf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 369: | Line 493: | ||
|- | |- | ||
|Oklahoma Sooners | |Oklahoma Sooners | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 376: | Line 501: | ||
|- | |- | ||
|Oklahoma State Cowboys | |Oklahoma State Cowboys | ||
+ | |Desso Sports Systems Artificial Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ole Miss Rebels | |Ole Miss Rebels | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Oregon Ducks | |Oregon Ducks | ||
+ | |FieldTurf (2010) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Oregon State Beavers | |Oregon State Beavers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Penn State Nittany Lions | |Penn State Nittany Lions | ||
+ | |Natural Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pittsburgh Panthers | |Pittsburgh Panthers | ||
+ | |Natural Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Purdue Boilermakers | |Purdue Boilermakers | ||
+ | |Bermuda Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rice Owls | |Rice Owls | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Rutgers Scarlet Knights | |Rutgers Scarlet Knights | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|San Diego State Aztecs | |San Diego State Aztecs | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 417: | Line 552: | ||
|- | |- | ||
|San Jose State Spartans | |San Jose State Spartans | ||
+ | |FieldTurf (2009) | ||
| | | | ||
| | | | ||
|- | |- | ||
|SMU Mustangs | |SMU Mustangs | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|South Carolina Gamecocks | |South Carolina Gamecocks | ||
+ | |Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Southern Miss Golden Eagles | |Southern Miss Golden Eagles | ||
+ | |Sports Exe Momentum Turf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Stanford Cardinal | |Stanford Cardinal | ||
+ | |Natural Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Syracuse Orange | |Syracuse Orange | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|TCU Horned Frogs | |TCU Horned Frogs | ||
+ | |Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple Owls | |Temple Owls | ||
+ | |[http://en.wikipedia.org/wiki/Desso_GrassMaster Desso GrassMaster] | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
+ | *Cherry backdrop, "OWLS" in one endzone, "TEMPLE" in other | ||
*Yardline numbers, field layout incorrect (?) | *Yardline numbers, field layout incorrect (?) | ||
|- | |- | ||
|Tennessee Volunteers | |Tennessee Volunteers | ||
+ | |Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Larger gap of green grass around checkerboard design in endzones | |
+ | *Conf logo white with orange "SEC" | ||
+ | *Changes unveiled 10/1/11 | ||
|- | |- | ||
|Texas Longhorns | |Texas Longhorns | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Texas A&M Aggies | |Texas A&M Aggies | ||
+ | |Tifway Bermuda Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Maroon should be darker | |
+ | *Left endzone should have white "TEXAS A&M" with maroon trim | ||
+ | *Endzone text should be slightly closer | ||
+ | *20-yard lines should have maroon trim | ||
+ | *Conference logo colors incorrect (Maroon numbers, white ribbon, maroon "TEXAS A&M") | ||
+ | *Incorrect grass shading | ||
+ | *Should be thin white border around field | ||
+ | *Incorrect on-field font for "2"'s | ||
|- | |- | ||
|Texas Tech Red Raiders | |Texas Tech Red Raiders | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Toledo Rockets | |Toledo Rockets | ||
+ | |FieldTurf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 471: | Line 631: | ||
|- | |- | ||
|Troy Trojans | |Troy Trojans | ||
+ | |AstroPlay | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tulane Green Wave | |Tulane Green Wave | ||
+ | |UBU-Intensity Series-S5-M Synthetic Turf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 481: | Line 643: | ||
|- | |- | ||
|Tulsa Golden Hurricane | |Tulsa Golden Hurricane | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|UAB Blazers | |UAB Blazers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|UCF Golden Knights | |UCF Golden Knights | ||
+ | |Bermuda Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|UCLA Bruins | |UCLA Bruins | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 499: | Line 665: | ||
|- | |- | ||
|UL Lafayette Ragin' Cajuns | |UL Lafayette Ragin' Cajuns | ||
+ | |ProGrass (Artificial Turf) | ||
| | | | ||
| | | | ||
|- | |- | ||
|UL Monroe Warhawks | |UL Monroe Warhawks | ||
+ | |ProPlay | ||
| | | | ||
| | | | ||
|- | |- | ||
|UNLV Runnin' Rebels | |UNLV Runnin' Rebels | ||
+ | |DURAPlay | ||
| | | | ||
| | | | ||
|- | |- | ||
|USC Trojans | |USC Trojans | ||
+ | |Natural Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|USF Bulls | |USF Bulls | ||
+ | |Natural grass (Tifway 419 Bermuda) | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 520: | Line 691: | ||
|- | |- | ||
|Utah Utes | |Utah Utes | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Utah State Aggies | |Utah State Aggies | ||
+ | |SprinTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|UTEP Miners | |UTEP Miners | ||
+ | |AstroPlay | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 533: | Line 707: | ||
|- | |- | ||
|Vanderbilt Commodores | |Vanderbilt Commodores | ||
+ | |Grass | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 538: | Line 713: | ||
|- | |- | ||
|Virginia Cavaliers | |Virginia Cavaliers | ||
+ | |Grass | ||
| | | | ||
| | | | ||
Line 543: | Line 719: | ||
|- | |- | ||
|Virginia Tech Hokies | |Virginia Tech Hokies | ||
+ | |GreenTech ITM Natural Grass | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Conference logos should be in lower left, upper right | |
+ | *Incorrect grass shading | ||
+ | *Should be thin border around field | ||
|- | |- | ||
|Wake Forest Demon Deacons | |Wake Forest Demon Deacons | ||
+ | |FieldTurf | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Incorrect endzone font, letters spread out too far | |
+ | *Incorrect shade of gold in midfield logo | ||
+ | |||
|- | |- | ||
|Washington Huskies | |Washington Huskies | ||
+ | |FieldTurf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 556: | Line 741: | ||
|- | |- | ||
|Washington State Cougars | |Washington State Cougars | ||
+ | |FieldTurf | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Incorrect endzone font | |
+ | *Midfield logo should be larger (44 to 44); no white trim | ||
+ | *Incorrect grass shading | ||
+ | *Sideline trim incorrect | ||
+ | *Small WSU Cougar logo on 35s, not white Xs | ||
|- | |- | ||
|West Virginia Mountaineers | |West Virginia Mountaineers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Western Kentucky | |Western Kentucky | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Western Michigan | |Western Michigan | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Wisconsin Badgers | |Wisconsin Badgers | ||
+ | |FieldTurf | ||
| | | | ||
| | | | ||
|- | |- | ||
|Wyoming Cowboys | |Wyoming Cowboys | ||
+ | |Artificial Turf | ||
+ | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
- | + | *Outdated conference logos (both should face press box) | |
+ | *Midfield logo should be slightly smaller (one yard less), shifted 1' to right | ||
+ | *Should be thin border around field | ||
+ | *White and yellow team sideline colors | ||
+ | *Incorrect font for "2"'s | ||
|- | |- | ||
|Alamo Bowl | |Alamo Bowl | ||
+ | |SportField | ||
| | | | ||
| | | | ||
|- | |- | ||
|Allstate Sugar Bowl | |Allstate Sugar Bowl | ||
+ | |UBU-Intensity Series-S5-M Synthetic Turf | ||
|<span style="color:red"><b>No</b></span> | |<span style="color:red"><b>No</b></span> | ||
| | | | ||
Line 590: | Line 793: | ||
|- | |- | ||
|Armed Forces Bowl | |Armed Forces Bowl | ||
+ | |Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
|AT&T Cotton Bowl | |AT&T Cotton Bowl | ||
+ | |Matrix artificial turf | ||
| | | | ||
| | | | ||
|- | |- | ||
|AutoZone Liberty Bowl | |AutoZone Liberty Bowl | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
