Seating Charts & Stadium Sections
From The Gaming Tailgate
(Difference between revisions)
(Created page with "Band Sections are located here {|border="1" cellpadding="5" cellspacing="0" align="left" |- ! scope="col" style="background:#efefef;" | School ! scope="col" style="background:#e...") |
|||
Line 1: | Line 1: | ||
- | Band Sections | + | [[Band Sections]] located here |
{|border="1" cellpadding="5" cellspacing="0" align="left" | {|border="1" cellpadding="5" cellspacing="0" align="left" | ||
Line 210: | Line 210: | ||
|- | |- | ||
|Miami Hurricanes | |Miami Hurricanes | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Miami (OH) Redhawks | |Miami (OH) Redhawks | ||
- | |||
| | | | ||
- | + | | | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|Michigan Wolverines | |Michigan Wolverines | ||
Line 228: | Line 222: | ||
|- | |- | ||
|Michigan State Spartans | |Michigan State Spartans | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Middle Tennessee Blue Raiders | |Middle Tennessee Blue Raiders | ||
Line 241: | Line 234: | ||
|- | |- | ||
|Mississippi State Bulldogs | |Mississippi State Bulldogs | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Missouri Tigers | |Missouri Tigers | ||
Line 257: | Line 249: | ||
| | | | ||
|- | |- | ||
- | | | + | |Nebraska Cornhuskers |
| | | | ||
| | | | ||
Line 299: | Line 291: | ||
|- | |- | ||
|Ohio State Buckeyes | |Ohio State Buckeyes | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Oklahoma Sooners | |Oklahoma Sooners | ||
- | |||
| | | | ||
- | + | | | |
- | + | ||
- | + | ||
|- | |- | ||
|Oklahoma State Cowboys | |Oklahoma State Cowboys | ||
Line 347: | Line 335: | ||
|- | |- | ||
|San Diego State Aztecs | |San Diego State Aztecs | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|San Jose State Spartans | |San Jose State Spartans | ||
Line 380: | Line 367: | ||
|- | |- | ||
|Temple Owls | |Temple Owls | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Tennessee Volunteers | |Tennessee Volunteers | ||
Line 401: | Line 387: | ||
|- | |- | ||
|Toledo Rockets | |Toledo Rockets | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Troy Trojans | |Troy Trojans | ||
Line 410: | Line 395: | ||
|- | |- | ||
|Tulane Green Wave | |Tulane Green Wave | ||
- | |||
| | | | ||
- | + | | | |
- | + | ||
|- | |- | ||
|Tulsa Golden Hurricane | |Tulsa Golden Hurricane | ||
Line 428: | Line 411: | ||
|- | |- | ||
|UCLA Bruins | |UCLA Bruins | ||
- | |||
| | | | ||
- | + | | | |
- | + | ||
|- | |- | ||
|UL Lafayette Ragin' Cajuns | |UL Lafayette Ragin' Cajuns | ||
Line 450: | Line 431: | ||
|- | |- | ||
|USF Bulls | |USF Bulls | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Utah Utes | |Utah Utes | ||
Line 463: | Line 443: | ||
|- | |- | ||
|UTEP Miners | |UTEP Miners | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Vanderbilt Commodores | |Vanderbilt Commodores | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Virginia Cavaliers | |Virginia Cavaliers | ||
| | | | ||
| | | | ||
- | |||
|- | |- | ||
|Virginia Tech Hokies | |Virginia Tech Hokies | ||
Line 486: | Line 463: | ||
|- | |- | ||
|Washington Huskies | |Washington Huskies | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Washington State Cougars | |Washington State Cougars | ||
Line 519: | Line 495: | ||
|- | |- | ||
|Allstate Sugar Bowl | |Allstate Sugar Bowl | ||
- | |||
| | | | ||
- | + | | | |
- | + | ||
|- | |- | ||
|Armed Forces Bowl | |Armed Forces Bowl | ||
Line 569: | Line 543: | ||
|- | |- | ||
|Gator Bowl | |Gator Bowl | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
- | | | + | |GoDaddy.com Bowl |
| | | | ||
| | | | ||
Line 582: | Line 555: | ||
|- | |- | ||
|Holiday Bowl | |Holiday Bowl | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Humanitarian Bowl | |Humanitarian Bowl | ||
| | | | ||
| | | | ||
- | |||
|- | |- | ||
|Independence Bowl | |Independence Bowl | ||
Line 620: | Line 591: | ||
|- | |- | ||
|New Orleans Bowl | |New Orleans Bowl | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Orange Bowl | |Orange Bowl | ||
Line 633: | Line 603: | ||
|- | |- | ||
|Poinsettia Bowl | |Poinsettia Bowl | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Rose Bowl | |Rose Bowl | ||
Line 642: | Line 611: | ||
|- | |- | ||
|Sun Bowl | |Sun Bowl | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Texas Bowl | |Texas Bowl | ||
Line 655: | Line 623: | ||
|- | |- | ||
|ACC Championship | |ACC Championship | ||
- | |||
| | | | ||
- | + | | | |
|- | |- | ||
|Big Ten Championship | |Big Ten Championship | ||
Line 665: | Line 632: | ||
|Big 12 Championship | |Big 12 Championship | ||
| | | | ||
- | | | + | | |
|- | |- | ||
|MAC Championship | |MAC Championship | ||
- | | | + | | |
| | | | ||
|- | |- | ||
|SEC Championship | |SEC Championship | ||
- | |||
| | | | ||
- | + | | | |
- | + | ||
|- | |- | ||
|Army-Navy | |Army-Navy |
Revision as of 00:52, 29 August 2011
Band Sections located here
School | Seating Chart | Visitor Section(s) | Student Section(s) | Fan Colors on Road |
---|---|---|---|---|
Air Force Falcons | ||||
Akron Zips | ||||
Alabama Crimson Tide | ||||
Arizona Wildcats | ||||
Arizona State Sun Devils | ||||
Arkansas Razorbacks | ||||
Arkansas State Red Wolves | ||||
Army Black Knights | ||||
Auburn Tigers | ||||
Ball State Cardinals | ||||
Baylor Bears | ||||
Boise State Broncos | ||||
Boston College Eagles | ||||
Bowling Green Falcons | ||||
Buffalo Bulls | ||||
BYU Cougars | ||||
Cal Golden Bears | ||||
Central Michigan Chippewas | ||||
Cincinnati Bearcats | ||||
Clemson Tigers | ||||
Colorado Buffaloes | ||||
Colorado State Rams | ||||
Connecticut Huskies | ||||
Duke Blue Devils | ||||
Eastern Michigan Eagles | ||||
ECU (East Carolina) Pirates | ||||
FIU Panthers | ||||
Florida Gators | ||||
Florida Atlantic | ||||
Florida State Seminoles | ||||
Fresno State Bulldogs | ||||
Georgia Bulldogs | ||||
Georgia Tech Yellow Jackets | ||||
Hawai'i Warriors | ||||
Houston Cougars | ||||
Idaho Vandals | ||||
Illinois Fighting Illini | ||||
Indiana Hoosiers | ||||
Iowa Hawkeyes | ||||
Iowa State Cyclones | ||||
Kansas Jayhawks | ||||
Kansas State Wildcats | ||||
Kent State Golden Flashes | ||||
Kentucky Wildcats | ||||
Louisiana Tech Bulldogs | ||||
Louisville Cardinals | ||||
LSU Tigers | ||||
Marshall Thundering Herd | ||||
Maryland Terrapins | ||||
Memphis Tigers | ||||
Miami Hurricanes | ||||
Miami (OH) Redhawks | ||||
Michigan Wolverines | ||||
Michigan State Spartans | ||||
Middle Tennessee Blue Raiders | ||||
Minnesota Golden Gophers | ||||
Mississippi State Bulldogs | ||||
Missouri Tigers | ||||
Navy Midshipmen | ||||
NC State Wolfpack | ||||
Nebraska Cornhuskers | ||||
Nevada Wolfpack | ||||
New Mexico Lobos | ||||
New Mexico State Aggies | ||||
North Carolina Tar Heels | ||||
North Texas Mean Green |
| |||
Northern Illinois Huskies | ||||
Northwestern Wildcats | ||||
Notre Dame Fighting Irish | ||||
Ohio Bobcats | ||||
Ohio State Buckeyes | ||||
Oklahoma Sooners | ||||
Oklahoma State Cowboys | ||||
Ole Miss Rebels | ||||
Oregon Ducks | ||||
Oregon State Beavers | ||||
Penn State Nittany Lions | ||||
Pittsburgh Panthers | ||||
Purdue Boilermakers | ||||
Rice Owls | ||||
Rutgers Scarlet Knights | ||||
San Diego State Aztecs | ||||
San Jose State Spartans | ||||
SMU Mustangs | ||||
South Carolina Gamecocks | ||||
Southern Miss Golden Eagles | ||||
Stanford Cardinal | ||||
Syracuse Orange | ||||
TCU Horned Frogs | ||||
Temple Owls | ||||
Tennessee Volunteers | ||||
Texas Longhorns | ||||
Texas A&M Aggies | ||||
Texas Tech Red Raiders | ||||
Toledo Rockets | ||||
Troy Trojans | ||||
Tulane Green Wave | ||||
Tulsa Golden Hurricane | ||||
UAB Blazers | ||||
UCF Golden Knights | ||||
UCLA Bruins | ||||
UL Lafayette Ragin' Cajuns | ||||
UL Monroe Warhawks | ||||
UNLV Runnin' Rebels | ||||
USC Trojans | ||||
USF Bulls | ||||
Utah Utes | ||||
Utah State Aggies | ||||
UTEP Miners | ||||
Vanderbilt Commodores | ||||
Virginia Cavaliers | ||||
Virginia Tech Hokies | ||||
Wake Forest Demon Deacons | ||||
Washington Huskies | ||||
Washington State Cougars | ||||
West Virginia Mountaineers | ||||
Western Kentucky | ||||
Western Michigan | ||||
Wisconsin Badgers | ||||
Wyoming Cowboys | ||||
Alamo Bowl | ||||
Allstate Sugar Bowl | ||||
Armed Forces Bowl | ||||
AT&T Cotton Bowl | ||||
AutoZone Liberty Bowl | ||||
Beef O'Brady's Bowl | ||||
Belk Bowl | ||||
BBVA Compass Bowl | ||||
Capital One Bowl | ||||
Champs Sports Bowl | ||||
Chick-fil-A Bowl | ||||
Fiesta Bowl | ||||
Fight Hunger Bowl | ||||
Gator Bowl | ||||
GoDaddy.com Bowl | ||||
Hawai'i Bowl | ||||
Holiday Bowl | ||||
Humanitarian Bowl | ||||
Independence Bowl | ||||
Insight Bowl | ||||
Las Vegas Bowl | ||||
Little Caesars Bowl | ||||
Military Bowl | ||||
Music City Bowl | ||||
New Mexico Bowl | ||||
New Orleans Bowl | ||||
Orange Bowl | ||||
Outback Bowl | ||||
Poinsettia Bowl | ||||
Rose Bowl | ||||
Sun Bowl | ||||
Texas Bowl | ||||
TicketCity Bowl | ||||
ACC Championship | ||||
Big Ten Championship | ||||
Big 12 Championship | ||||
MAC Championship | ||||
SEC Championship | ||||
Army-Navy | ||||
CU - CSU | ||||
Florida - Georgia | ||||
OU - Texas | ||||
High School Playoffs | ||||
High School 1 | ||||
High School 2 |