PDA

View Full Version : Carl's Ohio Tech University Dynasty



Carl
07-01-2010, 06:10 AM
http://i661.photobucket.com/albums/uu331/pollocrc/Header.jpg


I. The Beginnings of Ohio Tech University

The origins of Ohio Tech University can be traced back to Joseph McMaken; a Pennsylvania born settler who applied for the rights to a tract of land in what is present day West Chester, Ohio (a township in the southwest portion of the state) on July 4th 1791. McMaken was one among a group of farmers attracted to the area because of the high quality farm land. The new settlement was established in a location roughly equidistant from present day Dayton and Cincinnati. One of McMaken�s first actions was to utilize his considerable political sway and wealth to satiate his personal passion for higher education. In pursuing this goal McMaken founded an agricultural college to assist the new settlers in making the most of their new life in West Chester. In 1805 the West Chester Agricultural Technical and Mechanical College (WCAT&M) officially opened its doors to an enrollment of 50 students.

Needless to say the institution has expanded considerably since these humble beginnings. Beginning in 1845 Joseph McMaken�s son, Jay McMaken, who by this time had inherited the post of university president from his father enacted a much needed name change. The college had expanded its academic base considerably since its initiation and as such needed a name which both reflected this growth while paying tribute to its foundation in technology and engineering. As such, WCAT&M was renamed simply Ohio Technical University, or Ohio Tech for short. A commitment to academic excellence upgraded OTU from a top Midwestern University to one of the top ranking national research universities with a current enrollment of roughly 20,000 students. At present, Ohio Tech retains its strength in science and engineering while also attracting highly regarded faculty in other disciplines such as psychology and philosophy.

II. Ohio Tech Football

Athletics at Ohio Tech had always taken a backseat to academics throughout the universities history, evidenced by the fact that all sports competition had been in the form of various club orginizations. This all changed in 2007 when an Ohio Tech advisory board, under the direction of present current University president Jackie McMaken, decided that the University would finally establish a varsity athletics program for the first time beginning in 2009. A number of nicknames had been used for the University�s early club teams, but none had captured the favor of the student body. Instead, it was decided that all varsity athletic teams would go by the name of �Mounders.� At first glance an odd choice, but it was a reference to an ancient Native American group, the Mound Builders, who were prevalent in Ohio. In particular, the Fort Ancient culture of Mound Builders flourished in southern Ohio form 1000 to 1650 C.E. It was this historical significance which garnered the approval of the Tech faithful. Additionally, it was decided that Ohio Tech athletes would don blue and orange for varsity competition.


With regards to football, the first order of business was to construct a stadium. Once again it was the wealth of the McMaken family which would provide a significant portion of the funding, as well as the political sway to garner the remainder of the funds. The result was a 24,000 seat on campus stadium which was named McMaken Memorial Field in honor of the family line which had founded the University. The next step was to find out who would coach the Mounders in their initial season. University leadership elected to stay local hiring Mike Phillips who had formerly been head coach of the local Lakota East High School located right in the heart of West Chester. The players for this inaugural season came from a variety of sources; current players from Tech�s club football team, a modest recruiting class, and transfers from other Ohio Universities. Ohio Tech would begin competition as an FBS independent while actively discussing with the MAC and C-USA about the possibility of a future conference invite, and had preliminarily scheduled a first game with cross town opponent Miami Ohio.


III. General Information

University Name: Ohio Technical University (OTU)
Founded: 1805
Location: West Chester, OH
Enrollment: 20,998
School Type: Public
Athletic Nickname: Mounders
Team Colors: Blue and Orange
Conference Affiliation:
FBS Independents (2009 - 2012)
Conference USA (2013 - Present)
Big Ten (2018 - Present)
Football Stadium: McMaken Memorial Field 52,000)
Inaugural Football Season: 2009 (10 seasons completed)
Rivals: Ohio State "Battle for the 17th"
Cincinnati "The Queen City Showdown"

IV. Table of Contents
1. Record Book (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=7393&viewfull=1#post7393)
2. Uniforms (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=7394&viewfull=1#post7394)
3. Stadium and Field (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=7395&viewfull=1#post7395)
4. Rivalry Records (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=7396&viewfull=1#post7396)
5. Ohio Tech Hall of Fame (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=7397&viewfull=1#post7397)
6. Season 1 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=7588&viewfull=1#post7588)
7. Season 2 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=8313&viewfull=1#post8313)
8. Season 3 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=8496&viewfull=1#post8496)
9. Season 4 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=8509&viewfull=1#post8509)
10. Season 5 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=8883&viewfull=1#post8883)
11. Season 6 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=9159&viewfull=1#post9159)
12. Season 7 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=9494&viewfull=1#post9494)
13. Season 8 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=9986&viewfull=1#post9986)
14. Season 9 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=10364&viewfull=1#post10364)
15. Season 10 Summary (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=14476&viewfull=1#post14476)
16. 2009-2018 All Decade Team (http://www.thegamingtailgate.com/forums/showthread.php?402-Carl-s-Ohio-Tech-University-Dynasty&p=14653&viewfull=1#post14653)

Carl
07-01-2010, 06:11 AM
http://i661.photobucket.com/albums/uu331/pollocrc/Season%20Summaries/Record%20Book%20Pics/RecordBookthruSeason9.jpg
http://i661.photobucket.com/albums/uu331/pollocrc/Season%20Summaries/Record%20Book%20Pics/RecordBookthruSeason92.jpg
http://i661.photobucket.com/albums/uu331/pollocrc/Season%20Summaries/Record%20Book%20Pics/RecordBookthruSeason93.jpg

Carl
07-01-2010, 06:12 AM
http://i661.photobucket.com/albums/uu331/pollocrc/Header.jpg

Ohio Tech Football Uniforms
Teambuilder Link (http://www.easports.com/teambuilder#/school/2285692013:1277086117)

Home

http://i661.photobucket.com/albums/uu331/pollocrc/HomeUni.jpg


Away

http://i661.photobucket.com/albums/uu331/pollocrc/AwayUni.jpg


Home Alternate

http://i661.photobucket.com/albums/uu331/pollocrc/HomeAlt11.jpg


Away Alternate

http://i661.photobucket.com/albums/uu331/pollocrc/AwayAlt11.jpg

Carl
07-01-2010, 06:12 AM
http://i661.photobucket.com/albums/uu331/pollocrc/Header.jpg

McMaken Memorial Field

Seating Capacity: 52,480

Location: West Chester, OH


http://i661.photobucket.com/albums/uu331/pollocrc/StadiumShot-1.jpg



http://i661.photobucket.com/albums/uu331/pollocrc/FieldShot.jpg

Carl
07-01-2010, 06:13 AM
http://i661.photobucket.com/albums/uu331/pollocrc/Season%20Summaries/Record%20Book%20Pics/RivalryRecordPic.jpg

Carl
07-01-2010, 06:14 AM
http://i661.photobucket.com/albums/uu331/pollocrc/Header.jpg

Ohio Tech Foortball Hall of Fame


http://i661.photobucket.com/albums/uu331/pollocrc/Capture-1-1.jpg
Joe Jefferson (http://utopia.dyndns.org/utopia/topic/70410-carls-ohio-tech-dynasty-hof-player-bios/)
Position: Defensive End
Seasons Played: 3-6


http://i661.photobucket.com/albums/uu331/pollocrc/Capture-1-1-1.jpg
Will Lewis (http://www.thegamingtailgate.com/forums/showthread.php?491-Carl-s-Ohio-Tech-Dynasty-HOF-Player-Bios&p=14534&viewfull=1#post14534)
Position: Wide Receiver/Halfback
Seasons Played: 6-10

JBHuskers
07-01-2010, 08:22 AM
Like the team colors!

morsdraconis
07-01-2010, 09:44 AM
Awesome! Another one to read.

Looking forward.

Carl
07-01-2010, 01:49 PM
Like the team colors!


Awesome! Another one to read.

Looking forward.

Thanks guys! I have updated the informational posts I had reserved above so you can check out the win/loss records, uniforms, stadium, etc. I have played 9 seasons of this dynasty on '10 and I will get the season summaries of those posted on here. For season 10 I will be transferring to '11 and moving on from there.

Carl
07-01-2010, 02:05 PM
http://i661.photobucket.com/albums/uu331/pollocrc/Header.jpg

Ohio Tech Mounders Football

Season 1 - 2009

Coach: Mike Phillips


Season Summary


Season 1 of Ohio Tech football saw the Mounders receive a rude welcome to college football losing all twelve games on the schedule. The Mounder football era began against local rival Miami OH with a 13-41 loss. And a string of blowouts characterized the rest of the season; although, the Mounders were able to keep it much closer than expected against ranked opponent Cincinnati in a 28-9 loss. The dismal 0-12 record had the Tech faithful looking forward to next season with a crop of new recruits.


Preseason

National Rank
Preseason|61
Coaches|NR
Program Prestige|*
Conference Affiliation|Independent
Toughest Stadium Rank|NR


Season

Schedule/Results
Week|Date|Opponent|OHT Rank|Score|Result|Notes
1|9/5|@ Miami University|NR|13-41|Loss
2|9/12|Ohio|NR|16-63|Loss
3|9/19|@ Indiana|NR|7-87|Loss
4|9/26|@ Louisville|NR|13-73|Loss
5|10/3|Tulane|NR|14-63|Loss
6|10/10|@ Vanderbilt |NR|0-52|Loss
7|10/17|@ Marshall|NR|3-57|Loss
8|10/23|@ Kentucky|NR|10-37|Loss
9|BYE||NR ||
10|11/6|Memphis|NR|0-56|Loss
11|11/14|@ Pittsburgh|NR|7-41|Loss
12|BYE||NR||
13|11/28|@ #16 Cincinnati|NR|9-28|Loss
14|12/5|@ Illinois|NR|10-45|Loss
15|BYE||NR||
Bowl|None||NR||

# All Opponent Rankings are final

Overall Record|0-12
Conference|NA
Home|0-3
Away|0-9
Final Ranking|NR


BCS Bowls
Bowl|Matchup|Score|Winner
BCS National Championship|#5 Texas vs #1 Penn State |27-34|Penn State
Orange Bowl|#6 Virginia Tech vs #9 West Virginia|14-10|Virginia Tech
Rose Bowl|#10 Ohio State vs #4 USC|17-42|USC
Fiesta Bowl|#3 Oklahoma vs #12 BYU|43-17|Oklahoma
Sugar Bowl|#2 Florida vs Georgia Tech|45-14|Florida


Conference Championships
ACC |#6 Virginia Tech
Big East|#9 West Virginia
Big Ten|#1 Penn State
Big XII|#3 Oklahoma
C-USA|UTEP
MAC|#20 Central Michigan
MWC|#12 BYU
PAC 10|#4 USC
SEC|#2 Florida
Sun Belt|#21 Florida Atlantic
WAC|#13 Boise State



Coaches Poll
Rank|Team
1|Penn State
2|Florida
3|Oklahoma
4|USC
5|Texas
6|Virginia Tech
7|Notre Dame
8|Virginia
9|West Virginia
10|Ohio State
11|Alabama
12|BYU
13|Boise State
14|Texas A&M
15|Wisconsin
16|Washington
17|Cincinnati
18|Tennessee
19|Georgia
20|Central Michigan
21|Florida Atlantic
22|Kansas
23|NC State
24|Miami
25|Ole Miss


Media Poll
Rank|Team
1|Penn State
2|Florida
3|USC
4|Oklahoma
5|Texas
6|Virginia Tech
7|Notre Dame
8|West Virginia
9|Virginia
10|Ohio State
11|Alabama
12|BYU
13|Boise State
14|Wisconsin
15|Texas A&M
16|Cincinnati
17|Tennessee
18|Washington
19|Florida Atlantic
20|Georgia
21|Central Michigan
22|NC State
23|Miami
24|Kansas
25|Georgia Tech



Heisman Trophy Recipient
Player|Year|Position|Team
Tim Tebow|Senior|QB|Florida


Heisman Statistics
Passing
Rating|Comp|Att|Yds|TD|Int|Comp %
195.0|312|422|4421|49|11|73.9


Rushing
Att|Yds|Avg|TD
190|820|4.3|6



Season Statistics

Passing
Player|Number|Position|Year|Rating|Comp|Att|Yds|TD |Int|Comp %
Michael Henderson|14|QB|rFR|60.1|109|317|1274|5|21|34
Joe Walton |2|QB|rJr|59.5|18|56|230|0|2|32


Rushing
Player|Number|Position|Year|Att|Yds|Avg|TD
Kevin Banks|36|HB|rFr|130|409|3.1|2
Keith Breedlove|45|FB|rSo|87|325|3.7|1
Michael Henderson|14|QB|rFr|157|208|1.3|2
George Bowling|32|HB|Sr|41|115|2.8|0
Randall Benson|87|WR|rJr|6|17|2.8|0
Emmanuel Payne|44|FB|rSo|6|16|2.6|0
Bryson Booker|47|K|Sr|1|-2|-2.0|0
Brian Mann|22|HB|So |2|-4|-2.0|0
Joe Walton |2|QB|rJr|28|-31|-1.1|0


Receiving
Player|Number|Position|Year|Receptions|Yds|Avg|TD
Gerald Tyree|20|WR|rSr|48|671 |13.9|2
William Hale|88|TE|Jr|25|335|13.4|1
Kevin Banks|36|HB|rFr|14|95|6.7|1
Doug Booker|19|WR|rJr|12|122|10.1|1
Randall Benson|87|WR|rJr|10|103|10.3|0
Keith Breedlove|45|FB|rSo|10|86|8.6|0
Jason Lester|80|TE|Jr|2|28|14.0|0
George Bowling|32|HB|Sr|2|11|5.5|0
John Rush|5|WR|rFr|1|12|12.0|0
Blake Beck|15|WR|rSo|1|18|18.0|0
Brian Mann|22|HB|So |1|14|14.0|0
Emmanuel Payne|44|FB|rSo|1|9 |9.0|0


Blocking
Player|Number|Position|Year|Pancakes|Sacks Allowed
Chris Gooden|79|RT|So|17|5
Chris Fredrick|63|C|rJr|15|6
Robert Shaw|75|RG|rSr|7|5
Carl Turner|78|LT|Sr |7|8
Dan Wilkinson|66|RG|rSo|5|1
Darrell Ray |68|C|rJr|4|1
Patrick Ferguson|71|LG|So|4|7
Jason Lester|80|TE|Jr|3|0
William Hale|88|TE|Jr|2|1
Keith Breedlove|45|FB|rSo|2|0
Justin Fitzpatrick|81|TE|Fr|1|0
Gerald Tyree|20|WR|rSr|1|0
Ramon Clay|58|RT|Jr |1|0



Defense
Player|Number|Position|Year|Tackles|TFL|Sacks|Int| Defl|Def TD
Tony Mangum|34|MLB|rFr|75|9|3|0|0|0
Mark McCutheon|42|LOLB|rFr|60|7|0|2|8|0
Walter Smith|37|ROLB|Fr|58|5|1|0|1|0
Erik Guidry|24|SS|Sr|56|2|1|1|2|0
Robert Vickers|28|FS|rSo|50|1|0|0|6|0
Todd Collier|21|CB|rSr|48|1|0|2|5|0
Darrius Abrams|48|LE|rSo|46|11|4|0|2|0
Lonnie Watson|8|CB|Jr|35|0|0|1|6|0
Lenny Martin|98|DT|rSo|34|6|3|0|0|0
Mike Cruz|53|MLB|rSr|31|4|1|0|0|0
Micah Francis|38|SS|rSr|28|1|0|0|3|0
Brigham Jackson|99|DT|rSo|25|7|0|1|1|0
James Hendrix|54|RE|Fr|22|4|2|0|1|0
Norris Hart |13|CB|Jr|22|0|0|0|2|0
Dwayne Edwards|51|RE|Jr|20|4|1|0|2|0
Steve Elliot |49|CB|Fr|9|0|0|0|0|0
Kyle Dunn|92|DT|rSr|8|1|0|0|1|0
Derrick Everett|90|RE|Sr|8|2|1|0|1|0
Blake Beck|15|WR|rSo|6|0|0|0|0|0
Scott McDonald|6|ROLB|Sr|6|0|0|0|0|0
Randall Benson|87|WR|rJr|5|0|0|0|0|0
Gerald Tyree|20|WR|rSr|4|0|0|0|0|0
Bryson Booker|47|K|Sr|4|0|0|0|0|0
John Newton|89|WR|Fr|3|0|0|0|1|0
John Rush|5|WR|rFr|3|0|0|0|0|0
Jason Lester|80|TE|Jr|3|0|0|0|0|0
Keith Breedlove|45|FB|rSo|3|0|0|0|0|0
Patrick Ferguson|71|LG|So|2|0|0|0|0|0
Robert Shaw|75|RG|rSr|2|0|0|0|0|0
Michael Henderson|14|QB|rFr|2|0|0|0|0|0
Donald Mosley|62|DT|Jr|2|1|0|0|0|0
Joseph Lemon|96|DT|rJr|2|1|1|0|0|0
William Hale|88|TE|Jr|1|0|0|0|0|0
Kevin Banks|36|HB|rFr|1|0|0|0|0|0
George Bowling|32|HB|Sr|1|0|0|0|0|0
Chris Frederick|63|C|rJr|1|0|0|0|0|0


Kicking
Player|Number|Position|Year|FG|Made|FG|Att|FG %|FG Long|XP Made|XP Att
Bryson Booker|47|K|Sr|9|14|64|50|9|9


Punting
Player|Number|Position|Year|Punts|Yards|Avg|Net Yards|Net Avg
Bryson Booker|47|K|Sr|108|4641|42.9|3630|33.6


Kick Return
Player|Number|Position|Year|Returns|Yards|Average| Touchdowns
Gerald Tyree|20|WR|rSr|51|1181|23.1|1
Todd Collier|21|CB|rSr|50|1145|22.9|0
Doug Booker|19|WR|rJr|1|20|20.0|0
George Bowling|32|HB|Sr|1|20|20.0|0


Punt Return
Player|Number|Position|Year|Returns|Yards|Average| Touchdowns
Gerald Tyree|20|WR|rSr|31|181|5.8|0
Todd Collier|21|CB|rSr|2|11|5.5 |0
George Bowling|32|HB|Sr|2|10|5.0|0


Season Statistics
Team

Offense
Category|Total
Total YPG|427.1
Total Offense|213.1
Passing YPG|125.3
Rushing YPG|87.8
Points/Game|8.5
Passing TD |5
Rushing TD|5
First Downs|129
Sacks Allowed|36


Defense
Category|Total
Total Defense|480.1
Passing YPG|295.1
Rushing YPG|185.0
PPG Against|53.6
Sacks|18
Interceptions|7
Fumble Recoveries|11



Awards
1st Team All FBS Independents
Player|Position|Year
Gerald Tyree|RET|rSr


2nd Team All FBS Independents
Player|Position|Year
Darrius Abrams|LE|rSo
Walter Smith|ROLB|Fr
Todd Collier|CB|rSr
Bryson Booker|K|Sr


Post Season

Players Leaving
Player|Number|Position|Year|OVR Rating|Reason
Kyle Dunn|92|DT|rSr|62|Graduation
Erik Guidry|24|SS|Sr|65|Graduation
Carl Turner|78|LT|Sr|46|Graduation
Mike Cruz|53|MLB|rSr|63|Graduation
Derrick Everett|90|RE|Sr|65|Graduation
Todd Collier|21|CB|rSr|63|Graduation
George Bowling|32|HB|Sr|65|Graduation
Bryson Booker|47|K|Sr|83|Graduation
Bo Burgess |76|LG|rSr|43|Graduation
Kasey Mendoza|93|LE |rSr|56|Graduation
Chris Butler|55|LOLB|rSr|54|Graduation
Scott McDonald|6|ROLB|Sr|57|Graduation
Robert Shaw|75|RG|rSr|45|Graduation
Micah Francis|38|SS|rSr|64|Graduation
Gerald Tyree|20|WR|rSr|63|Graduation


Incoming Transfers
Player|Position|Year|Previous School|Overall Rating
None||||


Recruiting Class
National Rank: 107
Name|Position|Height|Weight|Caliber|Pos Rank|OVR Rating|Hometown
Guy Means|TE|6-2|250|**|47|75|Avon Lake, OH
Brad Porter|CB|6-1|182|**|85|76|North College Hill, OH
Johnny Heffner|WR|6-3|204|**|72|69|Jeannette, PA
Trevor Graham|OLB|6-3|217|** |74|67|St. Johns, MI
William Joseph|MLB|6-2|247|**|56|75|Whitehall, OH
Kevin Lewis|CB|6-0|194|**|135|75|Lackawanna, NY
Antonio Allen|CB|6-1|185|**|140|73|Beecher, MI
Michael Hayes|SS|6-0|210|**|97 (JC)|71|Burnsville, MN
Albert Dockery|DE|6-3|222|**|94|70|Richmond Heights, OH
Dwayne McGrew|T|6-4|280|**|104|68|Hannibal, MO
Dwayne Hudson|OLB|6-1|207|**|111|73|Overlook-Page Manor, OH
Micah Thompson|C|6-1|297|**|54|66|Niles, OH
Chad Farris|HB|6-0|202|**|118|67|Beavercreek, OH
Jimmy Johnson|HB|6-0|200|**|121|66|Brook Park, OH


Top Recruiting Classes
Rank|Team
1|Oklahoma
2|Texas
3|Wisconsin
4|Penn State
5|Ohio State
6|Florida
7|Alabama
8|Miami
9|Virginia Tech
10|Auburn


Position Changes
Player|Original Pos (Rating)|New Pos (Rating)
Jimmy Johnson|HB (66)|FB (40)
Trevor Graham|ROLB (67)|LOLB (67)
Antonio Allen|CB (73)|FS (63)

Carl
07-01-2010, 02:07 PM
Well, before I post the rest of my season summaries I need to get the code issues worked out. My method has always been to copy my season summary from a word document, line it up in notepad, and then code it into the post. As you can see its not lining up properly. Is there something Im doing incorrectly?

HawkFan
07-01-2010, 03:24 PM
Can't help with the code part, but I just wanted to say that I am really enjoying this so far and I like the style and format of this dynasty. I will definitely keeping up with this one.

morsdraconis
07-01-2010, 10:07 PM
Looks great now man!

Carl
07-02-2010, 06:13 AM
Can't help with the code part, but I just wanted to say that I am really enjoying this so far and I like the style and format of this dynasty. I will definitely keeping up with this one.


Looks great now man!

Thanks to both of you for following along. It looks like Im going to have to go with tables in order to make the season summaries readable. Its a more tedious process so it will take me longer to get all nine seasons posted but I should have them up soon and be ready to go for '11.

morsdraconis
07-02-2010, 11:28 AM
Thanks to both of you for following along. It looks like Im going to have to go with tables in order to make the season summaries readable. Its a more tedious process so it will take me longer to get all nine seasons posted but I should have them up soon and be ready to go for '11.

I know the feeling. Tables can be tedious work, but, man, do they look nice when they are done.

Carl
07-04-2010, 08:38 AM
http://i661.photobucket.com/albums/uu331/pollocrc/Header.jpg
Ohio Tech Mounders Football
Season 2 - 2010
Coach: William Perry

Season Summary
Season 2 under head coach Mike Phillips started with a close, high scoring loss to the North Texas Mean Green which extended their losing streak to 13 games. However, that streak would end 19 when, in week 9, the Mounders took down Tulsa in another high scoring game 45-38. Unfortunately, Tech was unable to win another game for the remainder of the season finishing 1-11 and still looking for their first win at McMaken Memorial Field. Additionally, there were big changes for the Mounders in the offseason as head coach Mike Phillips resigned his post as head coach citing personal reasons; although there was speculation that University leadership had asked him to resign. In order to keep the continuity of the program Phillips’ offensive coordinator William Perry was named head coach amid great uncertainty in the program.

General Information
Console|PS3
Game Version|2010


Preseason

National Rank
Preseason|120
Coaches|NR
Program Prestige|*
Conference Affiliation|NA
Toughest Stadium Rank|NR


Preseason Awards

1st Team All FBS Independents
Player|Position|Year
Lenny Martin|DT|rJr
Lonnie Watson|CB|Sr


2nd Team All FBS Independents
Player|Position|Year
Kevin Banks|HB|rSo
William Hale|TE|Sr
Patrick Ferguson|LG|Jr
Dan Wilkinson|RG|rJr
Darrius Abrams|LE|rJr
Brigham Jackson|DT|rJr
Mark McCutheon|LOLB|rSo
Tony Mangum|MLB|rSo
Walter Smith|ROLB|So
Robert Vickers|FS|rJr


Season

Schedule/Results
Week|Date|Opponent|OHT Rank|Score|Result|Notes
1|8/28|North Texas|NR|55-59|Loss
2|9/4|Eastern Michigan|NR|13-41|Loss
3|9/11|@ Rutgers|NR|10-49|Loss
4|9/18|@ Duke|NR|49-59|Loss
5|9/25|@ Kentucky|NR|28-49|Loss
6|10/2|Mid Tenn State|NR|31-47|Loss
7|BYE||NR||
8|10/16|@ Temple|NR|42-49|Loss
9|10/23|@ Tulsa|NR|45-38|Win
10|10/30|Air Force|NR|21-45|Loss
11|BYE||NR||
12|BYE||NR||
13|11/20|@ San Diego State|NR|25-48|Loss
14|11/27|@ Navy|NR|10-17|Loss
15|12/4|Utah State|NR|7-35|Loss
Bowl|None||||

* Conference games
# All Opponent Rankings are final

Overall Record|1-11
Conference|NA
Home|0-5
Away|1-6
Final Ranking|NR


BCS Bowls
Bowl|Matchup|Score|Winner
BCS National Championship|#6 Georgia Tech vs #1 Boise State|7-24|Boise State
Orange Bowl|#2 North Carolina vs #14 Penn State|21-13|North Carolina
Rose Bowl|#5 Ohio State vs #4 USC|24-31|USC
Fiesta Bowl|Nebraska vs #13 Cincinnati|25-29|Cincinnati
Sugar Bowl|#3 Florida vs #9 Utah|30-14|Florida


Conference Championships
ACC|#2 North Carolina
Big East|#13 Cincinnati
Big Ten|#5 Ohio State
Big XII|Nebraska
C-USA|Southern Miss
MAC|Toledo
MWC|#9 Utah
PAC 10|#4 USC
SEC|#3 Florida
Sunbelt|North Texas
WAC|#1 Boise State



Coaches Poll
Rank|Team
1|Boise State
2|North Carolina
3|Florida
4|USC
5|Ohio State
6|Georgia Tech
7|Georgia
8|Iowa
9|Utah
10|Texas
11|Notre Dame
12|West Virginia
13|Cincinnati
14|Penn State
15|Ole Miss
16|Tennessee
17|Texas A&M
18|Wisconsin
19|Virginia Tech
20|Auburn
21|Maryland
22|Alabama
23|Colorado
24|Colorado State
25|Arkansas


Media Poll
Rank|Team
1|Boise State
2|North Carolina
3|USC
4|Florida
5|Georgia
6|Ohio State
7|Georgia Tech
8|Iowa
9|Utah
10|Notre Dame
11|Texas
12|Cincinnati
13|West Virginia
14|Penn State
15|Ole Miss
16|Tennessee
17|Texas A&M
18|Wisconsin
19|Auburn
20|Maryland
21|Virginia Tech
22|Alabama
23|Colorado State
24|Colorado
25|Arkansas



Heisman Trophy Recipient
Player|Year|Position|Team
Kellen Moore|rJR|QB|Boise State


Heisman Recipient Statistics
Rating|Comp|Att|Yds|TD|Int|Comp %
176.0|330|494|4712|49|9|66.8


Season Statistics

Passing
Player|Number|Position|Year|Rating|Comp|Att|Yds|TD |Int|Comp %
Michael Henderson|14|QB|rSo|70.2|90|219|991|5|18|41
Joe Walton|2|QB|rSr|127.2|2|4|37|0|0|50


Rushing
Player|Number|Position|Year|Att|Yds|Avg|TD
Chad Farris|38|HB|Fr|170|1271|7.4|14
Jimmy Johnson|20|FB|Fr|96|493|5.1|5
Michael Henderson|14|QB|rSo|213|467|2.1|6
Keith Breedlove|45|FB|rJr|83|422|5.0|1
Joe Walton|2|QB|rSr|19|89|4.6|2
Brian Mann|22|HB|Jr|21|70|3.3|0
Shedrick Clifford|31|HB|rSo|1|6|6.0|0
Emmanuel Payne|44|FB|rJr|2|6|3.0|1
Guy Means|82|TE|Fr|1|3|3.0|1
Andy Levine|86|WR|rJr|1|2|2.0|0


Receiving
Player|Number|Position|Year|Receptions|Yds|Avg|TD
Chad Farris|38|HB|Fr|24|199|8.2|0
Guy Means|82|TE|Fr|22|339|15.4|3
Johnny Heffner|85|WR|Fr|20|156|7.8|1
Doug Booker|19|WR|rSr|11|172|15.6|1
Andy Levine|86|WR|rJr|5|71|14.2|0
Jimmy Johnson|20|FB|Fr|4|35|8.7|0
Keith Breedlove|45|FB|rJr|2|10|5.0|0
William Hale|88|TE|Sr|2|16|8.0|0
Brian Mann|22|HB|Jr|2|30|15.0|0


Blocking
Player|Number|Position|Year|Pancakes|Sacks Allowed
Dwayne McGrew|65|LT|Fr|8|4
Micah Thompson|60|C|Fr|8|1
Patrick Ferguson|71|G|Jr|7|5
Guy Means|82|TE|Fr|4|0
Robert Berg|74|RG|Fr|4|1
Ramon Clay|58|RT|Sr|4|9
Johnny Heffner|85|WR|Fr|2|0
Brian Mann|22|HB|Jr|1|0
Emmanuel Payne|44|FB|rJr|1|0
Chad Farris|38|HB|Fr|1|0
Dough Booker|19|WR|rSr|1|0
William Hale|88|TE|Sr|1|0
Chris Frederick|63|C|rSr|0|1


Defense
