PDA

View Full Version : The Pursuit of Excellence: CLW's NCAA 12 Coaching Carousel



CLW
07-17-2011, 09:44 PM
http://upload.wikimedia.org/wikipedia/en/6/65/RiceOwls.png
THE PURSUIT OF EXCELLENCE:
CLW'S NCAA 12 COACHING CAROUSEL

Welcome aboard my NCAA 12 Coaching Carousel. I will be reporting the progress of my offline coaching carousel. All suggestions/comments will be greatly appreciated!

*Logos and images will be updated as my career progresses.


http://media.scout.com/Media/Image/51/518871.jpg
SETTINGS
:Rice: Sliders: Custom Will only adjust before the beginning of a new season
:Rice: Current Slider Settings:


Gameplay Options|
Skill|All-American
Injuries|On
Fatigue|On
Quarter Length|9 Minutes
Play Clock|On
Coaching Tips|Off
Game Speed|Slow
Player Min Speed Threshold|30
Home Field Advantage Effects|On
Ice the Kicker|On
|
Game Rules
|
Offsides|57
False Start|74
Holding|54
Facemask|60
Offensive Pass Interference|100
Defensive Pass Interference|100
KR/PR Interference|65
Clipping|52
Intentional Grounding|85
Roughing the Passer|54
Roughing the Kicker|60
|
Custom AI
|
USER
QB Accuracy|35
Pass Blocking|50
WR Catching|60*
RB Ability|40
Run Blocking|30
Pass Coverage|30
Pass Rush|10
Interceptions|25
Rush Defense|10
Tackling|50
FG Power|40
FG Accuracy|45
Punt Power|45
Punt Accuracy|30
Kickoff Power|50
|
CPU
QB Accuracy|50
Pass Blocking|50
WR Catching|60
RB Ability|65
Run Blocking|50
Pass Coverage|40*
Pass Rush|50
Interceptions|30
Rush Defense|80
Tackling|50
FG Power|45
FG Accuracy|40
Punt Power|55
Punt Accuracy|75
Kickoff Power|50


Settings - Strategy (Set Audibles & Auto-Subs)

Auto-Subs|
|
OFFENSE
QB Sub Out|40
QB Sub In|60
RB Sub Out|80
RB Sub In|85
WR Sub Out|80
WR Sub In|85
FB/TE Sub Out|80
FB/TE Sub In|85
OL Sub Out|40
OL Sub In|60
|
DEFENSE
DT Sub Out|80
DT Sub In|85
DE Sub Out|80
DE Sub In|85
LB Sub Out|65
LB Sub In|85
CB Sub Out|65
CB Sub In|85
S Sub Out|65
S Sub In|85

Settings - System Settings - Volume Control

Master|100
Commentators|70
Stadium PA|100
Crowd|90
On the Field|90
Menu Music|75
Menu Sound FX|75
Custom Stadium Sounds|12
Road to Glory Commentary|Off


:Rice: Platform: PS3
:Rice: Rosters: TheGamingTailgate
:Rice: Recruiting Rules: #1 Only True Freshman may be cut. #2 Only True Freshman may be
redshirted.

CLW
07-17-2011, 09:45 PM
http://www.sportsbookgurus.com/news/wp-content/uploads/2010/09/ncaa-football-logo.jpg
COACHING HISTORY

Coaching history for Coach Corey Wyatt:


YEAR|POSITION|TEAM RECORD|NOTES
2011|DC :Rice:| 0-0|TBD

CLW
07-17-2011, 09:45 PM
http://www.sportssystems.com/clients/espncfa/CFA_logo.jpg
HONORS AND AWARDS

Honors and Awards of Coach Wyatt's Players:


2011

CLW
07-17-2011, 09:46 PM
http://dimemag.com/wp-content/uploads/2009/12/ncaa-logo.gif
PAST SEASONS


2011
http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/rice.png
Coaching Position| Defensive Coordinator
Prestige| 2 Stars|
Offense Rating| 70|
Defense Rating|67 |
Pre-Season Ranking| 110|
End of Season Ranking| |
Record|



http://www.athleticprecision.com/images/how%20u%20rate.gif
Recruiting Class


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/bowls/bcs.png
National Champions





http://www.blueworkhorse.com/images/stories/slideshow/heisman-trophy.jpg
HEISMAN WINNER

CLW
07-17-2011, 09:47 PM
http://slostc.org/events/images/jan29_contract.gif
COACHING CONTRACT

Coach Wyatt's contract info and season goals can be found here:


http://upload.wikimedia.org/wikipedia/en/6/65/RiceOwls.png
RICE DEFENSIVE COORDINATOR
2011-2012
GOAL|FAIL IMPACT| PASS IMPACT
9+ INTERCEPTIONS PER SEASON| |:6greenarrow:|
< 360 POINTS ALLOWED PER SEASON| :3redarrow:|:6greenarrow:|
1+ DEFENSIVE TD PER SEASON|:3redarrow:|:6greenarrow:|
< 3200 PASS YARDS ALLOWED PER SEASON||:4greenarrow:|
22+ SACKS PER SEASON|:6redarrow:|:3greenarrow:|
3+ INTERCEPTIONS PER SEASON|:3redarrow:|:1greenarrow:|
3+ FUMBLE RECOVERIES PER SEASON|:3redarrow:|:1greenarrow:|
WIN 4 GAMES PER SEASON|:3redarrow:|:1greenarrow:

CLW
07-17-2011, 10:27 PM
Feel free to post now...

morsdraconis
07-17-2011, 10:44 PM
Interested to see how you do with Rice. I'm doing absolutely horrible as the DC for Memphis right now (1-1 but have a contract stipulation of allowing less than 3400 yards passing and I've allowed something like 800 in the first two games so it's not bloody likely to succeed with that one which really sucks because failing it will be HIGHLY detrimental to me success there).

CLW
07-18-2011, 06:52 AM
Interested to see how you do with Rice. I'm doing absolutely horrible as the DC for Memphis right now (1-1 but have a contract stipulation of allowing less than 3400 yards passing and I've allowed something like 800 in the first two games so it's not bloody likely to succeed with that one which really sucks because failing it will be HIGHLY detrimental to me success there).

Yeah I should have a TOUGH time to start out. :Rice: has two "impact" safeties but I played a game with them against :Houston: and my secondary got torched.

Iron Dragon
07-18-2011, 08:55 AM
Good luck starting at Rice.

SmoothPancakes
07-18-2011, 09:42 AM
Can't wait to see how you do man.

texacotea
07-18-2011, 09:43 AM
looks good, def like the sub changes.

CLW
07-18-2011, 09:23 PM
Good luck starting at Rice.

Thanks man looking forward to the challenge and learning a bit about the new team just a few blocks from my new apartment.


Can't wait to see how you do man.

Thanks man!


looks good, def like the sub changes.

Yeah I borrowed the settings from Steeler so he gets all the credit for coming up with an EXCELLENT slider/settings

JBHuskers
07-18-2011, 09:27 PM
Love the clip art :up:

http://slostc.org/events/images/jan29_contract.gif

CLW
07-18-2011, 09:39 PM
Love the clip art :up:

http://slostc.org/events/images/jan29_contract.gif

:nod:

CLW
07-18-2011, 09:42 PM
http://upload.wikimedia.org/wikipedia/en/6/65/RiceOwls.png


Houston, Texas

Corey Wyatt has left the practice of law and is headed to the grid iron. The thirty-one year old attorney has signed a two year contract to become the defensive coordinator at Rice University. Coach Wyatt plans on bringing multiple looks trying to keep opposing Quarterbacks and Coaches guessing. Will this move pay off or has Rice Football finally hit rock bottom. Only time will tell....



GOAL|FAIL IMPACT| PASS IMPACT
9+ INTERCEPTIONS PER SEASON| |:6greenarrow:|
< 360 POINTS ALLOWED PER SEASON| :3redarrow:|:6greenarrow:|
1+ DEFENSIVE TD PER SEASON|:3redarrow:|:6greenarrow:|
< 3200 PASS YARDS ALLOWED PER SEASON||:4greenarrow:|
22+ SACKS PER SEASON|:6redarrow:|:3greenarrow:|
3+ INTERCEPTIONS PER SEASON|:3redarrow:|:1greenarrow:|
3+ FUMBLE RECOVERIES PER SEASON|:3redarrow:|:1greenarrow:|
WIN 4 GAMES PER SEASON|:3redarrow:|:1greenarrow:

CLW
07-18-2011, 10:18 PM
http://media.scout.com/Media/Image/51/518871.jpg
MEET THE OWLS 2011


OFFENSE
POSITION|NAME|OVR
QB| NICK FANUZZI|73|
QB| TAYLOR COOK| 68|
QB| TAYLOR MCHARGUE| 65|
|||
HB|SAM MCGUFFIE|84|
HB|TYLER SMITH|69|
HB|CHARLES ROSS| 67|
HB|SHANE TURNER|65|
|||
FB|TANYAN FARLEY|56|
|||
WR|DONTE MOORE|69|
WR|KLEIN KUBIAK|68|
WR|RANDY KITCHENS|68|
WR| MICHAEL PATTERSON|65|
|||
TE|LUKE WILSON|62|
TE|VANCE MCDONALD|59|
TE|TREVOR GILLETTE|50|
|||
LT| KODY EMMERT| 66|
LT| CADE SHAW|57|
|||
LG|CLAY HEBERT|70|
LG|BOBBY JANISCH| 56|
|||
C| ERIC BALL|70|
C| KESHAWN CARRINGTON|63|
|||
RG|DAVON ALLEN| 73|
RG|IAN GRAY| 57|
|||
RT|JAKE HICKS|79|
RT|JUSTIN WARREN|63


DEFENSE
POSITION|NAME|OVR
LE|CODY BAUER|66|
LE| BOBBY KIESEWETTER|46|
|||
RE|REVER JONES|66|
|||
DT| JOHN GIOFFRE|68|
DT|CHRISTIAN COVINGTON|68|
DT| MICHAEL SMITH|61|
DT| JAMAEL THOMAS|58|
DT|HOSAM SHAHIN|49|
|||
LOLB|JAMES RADCLIFFE|64|
|||
MLB|JUSTIN ALLEN|68|
MLB|MATT NORDSTROM|50|
MLB| TANNER SHUCK|46|
|||
ROLB|TREY BRIGGS|66|
ROLB| CAMERSON NWOSU|61|
ROLB| MICHAEL KUTZLER|47|
|||
CB|CHRIS JAMMER|71|
CB|KEVIN GADDIS|64|
CB| MARTIN UWAH|64|
CB| PHILLIP GAINES|55|
CB| JARRETT BEN|52|
|||
FS|TRAVIS BRADSHAW|75|
FS|JAYLON FINNER|59|
FS| PAUL PORRAS|55|
|||
SS|COREY FRAZIER|75|
SS| XAVIER WEBB| 64|
SS|GABE BAKER| 51|


SPECIAL TEAMS
POSITION|NAME|OVR
K| CHRIS BOSWELL|69|
|||
P|KYLE MARTENS|80|
|||
KR| SAM MCGUFFIE| 97|
KR| TRAVIS BRADSHAW| 87|
|||
PR| SAM MCGUFFIE| 97|
|||
KOS| KYLE MARTENS|79

morsdraconis
07-19-2011, 06:46 AM
Pretty favorable contract there. Good luck with the season man.

CLW
07-19-2011, 06:49 AM
Pretty favorable contract there. Good luck with the season man.

I dunno man 1st game is :@: :Texas:

morsdraconis
07-19-2011, 06:57 AM
I dunno man 1st game is :@: :Texas:

Well, yeah, but you really only need to win 4 games a season, and your conference will pretty much gift wrap 4 games a year (UTEP, Memphis, Marshall, and Tulane). You definitely have your work cut out for you though. Don't be surprised if you don't get the <3400 yards passing allowed per season goal. I'm pretty much totally fucked in that category in my Memphis dynasty and I've played two FCS schools. :sf:'s sliders are definitely not shitty team friendly.

JBHuskers
07-19-2011, 08:31 AM
Well, yeah, but you really only need to win 4 games a season, and your conference will pretty much gift wrap 4 games a year (UTEP, Memphis, Marshall, and Tulane). You definitely have your work cut out for you though. Don't be surprised if you don't get the <3400 yards passing allowed per season goal. I'm pretty much totally fucked in that category in my Memphis dynasty and I've played two FCS schools. :sf:'s sliders are definitely not shitty team friendly.

No they're not :D

CLW
07-19-2011, 10:35 PM
http://upload.wikimedia.org/wikipedia/en/6/65/RiceOwls.png
2011 SCHEDULE

DATE|OPPONENT|RESULT
9/3| :@: :Texas:||
9/10| :Purdue:||
9/24| :@: :Baylor:||
10/1| :@: :Southern_Miss:||
10/8| :Memphis:||
10/15| :@: :Marshall:||
10/22| :Tulsa:||
10/28|:@: :Houston:||
11/5|:UTEP:||
11/12|:@: :Northwestern:||
11/19| :Tulane:||
11/25| :SMU:|

CLW
07-19-2011, 10:56 PM
http://www.goodlogo.com/images/logos/espn_logo_3299.gif
WEEK ONE 2011


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/ncaa.png
TOP 25
RANK|TEAM|RECORD
1|:Oklahoma:|0-0|
2|:Alabama:|0-0|
3|:Stanford:|0-0|
4|:LSU:|0-0|
5|:Oregon:|0-0|
6|:Ohio_State:|0-0|
7|:Oklahoma_State:|0-0|
8|:Boise_State:|0-0|
9|:Texas_A&M:|0-0|
10|:Florida_State:|0-0|
11|:Wisconsin:|0-0|
12|:Auburn:|0-0|
13|:South_Carolina:|0-0\
14|:TCU:|0-0|
15|:Michigan_State:|0-0|
16|:Nebraska:|0-0|
17|:Virginia_Tech:|0-0|
18|:Arkansas:|0-0|
19|:Mississippi_State:|0-0|
20|:Florida:|0-0|
21|:Notre_Dame:|0-0|
22|:Texas:|0-0|
23|:Missouri|0-0|
24| :NC_State:|0-0|
25|:Arizona_State:|0-0|


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/cusa.png
C-USA STANDINGS
TEAM|REC|PCT|CONF|PF|PA
:UCF:||||||
:East_Carolina:||||||
:Southern_Miss:||||||
:Marshall:||||||
:Memphis:||||||
:UAB:||||||
TEAM|REC|PCT|CONF|PF|PA
:Tulsa:||||||
:Houston:||||||
:SMU:||||||
:Tulane:||||||
:UTEP:||||||
:Rice:|||||


http://www.blueworkhorse.com/images/stories/slideshow/heisman-trophy.jpg
HEISMAN WATCH
PLAYER|POS|TEAM|MOVE
ANDREW LUCK|QB|:Stanford:|-|
KELLEN MOORE|QB| :Boise_State:|-|
LAMICHAEL JAMES|HB| :Oregon:|-|
DENARD ROBINSON|QB|:Michigan:|-|
JUSTIN BLACKMON|WR|:Oklahoma_State:|-


http://igniteyourbusinesslive.com/wp-content/uploads/2011/05/hotseat.jpg
COACHES ON THE HOT SEAT
RANK|TEAM|COACH|SECURITY
1|:Akron:|ROB IANELLO|56%|
2|:Eastern_Michigan:|RON ENGLISH|56%|
3|:FAU:|HOWARD SCHNELLENBERGER|56%|
4|:FIU:|MARIO CRISTOBAL|56%|
5|:Idaho:|ROBB AKEY|56%|

CLW
07-19-2011, 10:59 PM
http://upload.wikimedia.org/wikipedia/en/6/65/RiceOwls.png
GAME PREVIEW
:Rice:| | :Texas:
D+|OVERALL|B+|
C-|OFFENSE|B+|
D|DEFENSE|B+|
|HERBSTREIT|:1greenarrow:

morsdraconis
07-19-2011, 11:00 PM
If you can stick with this man, you're a braver man than I. Playing as the DC for a shitty team using :sf:'s sliders is, by far, the most frustrating thing I've ever experienced. I've never allowed so many big plays in my entire time of playing NCAA Football combined as I have in playing 5 games as the DC for Memphis. Holy shit was it frustrating.

JerzeyReign
07-20-2011, 11:21 AM
I love this setup bruh... If you look in our Chaos thread I started making some trophy cuts (no backgrounds on pictures).

<-- Following

CLW
07-20-2011, 09:46 PM
If you can stick with this man, you're a braver man than I. Playing as the DC for a shitty team using :sf:'s sliders is, by far, the most frustrating thing I've ever experienced. I've never allowed so many big plays in my entire time of playing NCAA Football combined as I have in playing 5 games as the DC for Memphis. Holy shit was it frustrating.

I actually am enjoying the Carousel feature in the TGT PS3 OD. I'm hoping it slows me down some initially as it seems 3-4 seasons in every NCAA game before I have completely built up my program into a national contender.


I love this setup bruh... If you look in our Chaos thread I started making some trophy cuts (no backgrounds on pictures).

<-- Following

Thanks man!

CLW
07-20-2011, 09:56 PM
http://media.scout.com/Media/Image/51/518871.jpg
BEVO IT'S WHAT'S FOR DINNER AS OWLS SHOCK TEXAS 34-28


Austin, TX

In what can only be described as an absolute shocker. Little Rice went into Austin and layed a beat down on #22 Texas. Coach Wyatt's defense was NASTY forcing 5 turnovers, 6 sacks, and a defensive touchdown. In fact, half of Texas' points came via defense and special teams as Coach Wyatt's defense stuffed the Longhorns offense all game long.

The question throughout Houston is was this a fluke or a sign of things to come?


TEAM|1ST|2ND|3RD|4TH|FINAL
:Rice:|17|0|7|10|34|
#22 :Texas:|0|14|14|0|28


:Rice:| TEAM STAT|#22 :Texas:
20|FIRST DOWNS|10|
372|TOTAL OFFENSE|333|
33-91-1|RUSHING|31-65-1|
23-53-2|PASSING|14-30-1|
281|PASSING YARDS|268|
8/22|3RD DOWNS|6/16|
0/0|4TH DOWNS|0/0|
57%|RED ZONE| 0%|
1|TURNOVERS|5|
1|FUMBLES|1|
0|INTERCEPTIONS|4|
6-40|PENALTIES|9-75|
17:24|TIME OF POSS| 18:35


DATE|OPPONENT|RESULT
9/3| :@: :Texas:|W 34-28|
9/10| :Purdue:||
9/24| :@: :Baylor:||
10/1| :@: :Southern_Miss:||
10/8| :Memphis:||
10/15| :@: :Marshall:||
10/22| :Tulsa:||
10/28|:@: :Houston:||
11/5|:UTEP:||
11/12|:@: :Northwestern:||
11/19| :Tulane:||
11/25| :SMU:|

SmoothPancakes
07-20-2011, 09:57 PM
Holy crap. Those are all the words I can find right now to describe that win.

CLW
07-20-2011, 10:08 PM
http://www.goodlogo.com/images/logos/espn_logo_3299.gif
WEEK TWO 2011


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/ncaa.png
TOP 25
RANK|TEAM|RECORD
1|:Oklahoma:|1-0|
2|:LSU:|1-0|
3|:Alabama:|1-0|
4|:Stanford:|1-0|
5|:Ohio_State:|1-0|
6|:Oklahoma_State:|1-0|
7|:Boise_State:|1-0|
8|:Texas_A&M:|1-0|
9|:Florida_State:|1-0|
10|:Wisconsin:|1-0|
11|:Oregon:|0-1|
12|:Auburn:|1-0|
13|:South_Carolina:|1-0|
14|:Michigan_State:|1-0|
15|:Nebraska:|1-0|
16|:Virginia_Tech:|1-0|
17|:Arkansas:|1-0|
18|:Mississippi_State:|1-0|
19|:Florida:|1-0|
20|:Notre_Dame:|1-0|
21|:Missouri:|1-0|
22|:NC_State:|1-0|
23|:TCU:|0-1|
24| :Baylor:|1-0|
25|:Arizona_State:|1-0|


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/cusa.png
C-USA STANDINGS
TEAM|REC|PCT|CONF|PF|PA
:UCF:|1-0|1.000|0-0|54|10|
:Southern_Miss:|1-0|1.000|0-0|33|22|
:East_Carolina:|0-1|0.000|0-0|15|45|
:Marshall:|0-1|0.000|0-0|14|26|
:Memphis:|0-1|0.000|0-0|0|55|
:UAB:|0-0|0.000|0-0|0|0|
TEAM|REC|PCT|CONF|PF|PA
:Houston:|1-0|1.000|0-0|37|13|
:Rice:|1-0|1.000|0-0|34|28|
:UTEP:|1-0|1.000|0-0|38|3|
:Tulsa:|0-1|0.000|0-0|13|20|
:SMU:|0-1|0.000|0-0|20|35|
:Tulane:|0-0|0.000|0-0|0|0


http://www.blueworkhorse.com/images/stories/slideshow/heisman-trophy.jpg
HEISMAN WATCH
PLAYER|POS|TEAM|MOVE
ANDREW LUCK|QB|:Stanford:|-|
KELLEN MOORE|QB| :Boise_State:|-|
LAMICHAEL JAMES|HB| :Oregon:|-|
DENARD ROBINSON|QB|:Michigan:|-|
JAAMAL BERRY|HB|:Ohio_State:|+


http://igniteyourbusinesslive.com/wp-content/uploads/2011/05/hotseat.jpg
COACHES ON THE HOT SEAT
RANK|TEAM|COACH|SECURITY
1|:USC:|LANE KIFFIN|54%|
2|:Purdue:|DANNY HOPE|55%|
3|:TCU:|GARY PATTERSON|55%|
4|:Texas:|MACK BROWN|55%|
5|:Akron:|ROB IANELLO|56%|

CLW
07-20-2011, 10:26 PM
http://upload.wikimedia.org/wikipedia/en/6/65/RiceOwls.png
RICE RECRUITING 2011

Jacksonville, TX

It didn't take long for Coach Wyatt to hit the trail and nab the first recruit of his career after the stunning upset victory over Texas. All anyone wanted to talk about this week when Coach Wyatt called was last week's upset victory over the Longhorns.

In fact, Coach Wyatt signed his first recruit in Jeff Mosby. Mosby was also considering TCU and Texas Tech but decided Rice was the place for him.


PLAYER|POS|HEIGHT|WEIGHT|HOMETOWN|CALIBER|:sparq:
JEFF MOSBY|DE|6'3"|240|JACKSONVILLE, TX|:3star:|63.00

CLW
07-20-2011, 10:31 PM
http://media.scout.com/Media/Image/51/518871.jpg
GAME PREVIEW
:Purdue:| | :Rice:
B|OVERALL|D+|
B-|OFFENSE|C-|
B|DEFENSE|D|
20.0 (#86)|POINTS PER GAME|34.0 (#62)|
297 (#95)|TOTAL OFFENSE|372 (#92)|
143 (#77)|RUSHING OFFENSE|91 (#102)|
154 (#90)|PASSING OFFENSE|281 (#40)|
304 (#55)|TOTAL DEFENSE|333 (#66)|
101 (#41)|RUSH DEFENSE|65 (#12)|
203 (#73)|PASS DEFENSE|268 (#93)|
0 (#54)|TURNOVER DIFF|4 (#1)|
|HERBSTREIT|:1greenarrow:

JerzeyReign
07-21-2011, 04:59 AM
Win over Texas?! Mack Brown just lost his job, smh. Couldn't have asked for a better start for your Owls... nice win!

CLW
07-21-2011, 06:48 AM
Holy crap. Those are all the words I can find right now to describe that win.

Yeah I was stunned too. EVERYTHING just fell perfectly into place. I don't think I made a single bad defensive call all game and it was like I was in the CPU's head all game long. I doubt it continues.


Win over Texas?! Mack Brown just lost his job, smh. Couldn't have asked for a better start for your Owls... nice win!

Well he did land himself to #4 on the hot seat. I suspect if Texas doesn't rebound a very nice job opening will be available in a hurry.

CLW
07-23-2011, 02:54 PM
http://media.scout.com/Media/Image/51/518871.jpg
BOILERMAKERS CRUSH OWLS 7-48


Houston, TX

Well after the big win against Texas one would think the fans in Houston would come out in droves. The Owls came out saw a near empty house and then totally lost their intensity and focus. Purdue ran all over Rice in the first half taking a 38-0 lead into the locker room. The second half was more competitive but it was all over as Purdue cruised to victory


TEAM|1ST|2ND|3RD|4TH|FINAL
:Purdue:|17|21|3|7|48|
:Rice:|0|0|0|7|7


:Purdue:| TEAM STAT|:Rice:
13|FIRST DOWNS|16|
551|TOTAL OFFENSE|385|
45-349-5|RUSHING|30-118-0|
10-24-1|PASSING|17-49-1|
202|PASSING YARDS|267|
4/15|3RD DOWNS|4/19|
0/0|4TH DOWNS|1/3|
25%|RED ZONE| 16%|
1|TURNOVERS|2|
0|FUMBLES|1|
1|INTERCEPTIONS|1|
1-2|PENALTIES|6-40|
20:13|TIME OF POSS| 15:47


DATE|OPPONENT|RESULT
9/3| :@: :Texas:|W 34-28|
9/10| :Purdue:|L 7-48|
9/24| :@: :Baylor:||
10/1| :@: :Southern_Miss:||
10/8| :Memphis:||
10/15| :@: :Marshall:||
10/22| :Tulsa:||
10/28|:@: :Houston:||
11/5|:UTEP:||
11/12|:@: :Northwestern:||
11/19| :Tulane:||
11/25| :SMU:|

CLW
07-23-2011, 03:06 PM
http://www.goodlogo.com/images/logos/espn_logo_3299.gif
WEEK THREE 2011


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/ncaa.png
TOP 25
RANK|TEAM|RECORD
1|:Oklahoma:|1-0|
2|:LSU:|2-0|
3|:Stanford:|2-0|
4|:Ohio_State:|2-0|
5|:Oklahoma_State:|2-0|
6|:Boise_State:|1-0|
7|:Texas_A&M:|1-0|
8|:Florida_State:|2-0|
9|:Wisconsin:|2-0|
10|:Auburn:|2-0|
11|:Oregon:|1-1|
12|:South_Carolina:|2-0|
13|:Alabama:|1-1|
14|:Nebraska:|2-0|
15|:Arkansas:|2-0|
16|:Florida:|2-0|
17|:NC_State:|2-0|
18|:Penn_State:|2-0|
19|:Arizona_State:|2-0|
20|:TCU:|1-1|
21|:Baylor:|1-0|
22|:Mississippi_State:|1-1|
23|:West_Virginia:|2-0|
24| :Michigan:|2-0|
25|:Missouri:|1-1|


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/cusa.png
C-USA STANDINGS
TEAM|REC|PCT|CONF|PF|PA
:Southern_Miss:|2-0|1.000|1-0|60|42|
:East_Carolina:|1-1|0.500|0-0|53|66|
:UCF:|1-1|0.500|0-0|71|37|
:Memphis:|0-2|0.000|0-0|25|83|
:Marshall:|0-2|0.000|0-1|34|53|
:UAB:|0-1|0.000|0-0|21|38|
TEAM|REC|PCT|CONF|PF|PA
:SMU:|1-1|0.500|1-0|61|65|
:Tulsa:|1-1|0.500|1-0|53|34|
:Houston:|2-0|1.000|0-0|75|35|
:Rice:|1-1|0.500|0-0|41|76|
:UTEP:|1-1|0.500|0-1|68|44|
:Tulane:|0-1|0.000|0-1|14|40


http://www.blueworkhorse.com/images/stories/slideshow/heisman-trophy.jpg
HEISMAN WATCH
PLAYER|POS|TEAM|MOVE
ANDREW LUCK|QB|:Stanford:||
KELLEN MOORE|QB| :Boise_State:||
LAMICHAEL JAMES|HB| :Oregon:||
MICHAEL DYER|HB|:Auburn|+|
DENARD ROBINSON|QB|:Michigan:|-


http://igniteyourbusinesslive.com/wp-content/uploads/2011/05/hotseat.jpg
COACHES ON THE HOT SEAT
RANK|TEAM|COACH|SECURITY
1|:Idaho:|ROBB AKEY|50%|
2|:Buffalo:|JEFF QUINN|52%|
3|:Eastern_Michigan:|RON ENGLISH|52%|
4|:USC:|LANE KIFFIN|54%|
5|:Virginia_Tech:|FRANK BEAMER|54%|

SmoothPancakes
07-23-2011, 04:11 PM
Looks like the boys drank too much champagne in the locker room, and then beer or liquor throughout the week, after beating Texas last week.

CLW
07-24-2011, 07:49 AM
Looks like the boys drank too much champagne in the locker room, and then beer or liquor throughout the week, after beating Texas last week.

Yeah we didn't come to play and perhaps Purdue got some tape to look at to be ready for my defense.

CLW
07-24-2011, 08:01 AM
http://www.goodlogo.com/images/logos/espn_logo_3299.gif
WEEK FOUR 2011


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/ncaa.png
TOP 25
RANK|TEAM|RECORD
1|:Oklahoma:|2-0|
2|:LSU:|3-0|
3|:Stanford:|3-0|
4|:Ohio_State:|3-0|
5|:Boise_State:|2-0|
6|:Texas_A&M:|2-0|
7|:Wisconsin:|3-0|
8|:Auburn:|3-0|
9|:Oregon:|2-1|
10|:South_Carolina:|3-0|
11|:Alabama:|2-1|
12|:Nebraska:|3-0|
13|:Florida_State:|2-1|
14|:Arkansas:|3-0|
15|:Oklahoma_State:|2-1|
16|:Florida:|3-0|
17|:NC_State:|3-0|
18|:Penn_State:|3-0|
19|:TCU:|2-1|
20|:Baylor:|2-0|
21|:Tulsa:|2-1|
22|:West_Virginia:|3-0|
23|:Michigan:|3-0|
24| :Missouri:|2-1|
25|:Utah:|3-0|


http://i2.photobucket.com/albums/y44/Jeremy7679/Logos/NCAA/cusa.png
C-USA STANDINGS
TEAM|REC|PCT|CONF|PF|PA
:Southern_Miss:|3-0|1.000|1-0|108|49|
:UAB:|1-1|0.500|1-0|63|68|
:UCF:|2-1|0.660|0-0|100|40|
:East_Carolina:|1-1|0.500|0-0|53|66|
:Memphis:|1-2|0.330|0-0|60|102|
:Marshall:|0-3|0.000|0-1|58|80|

TEAM|REC|PCT|CONF|PF|PA
#21 :Tulsa:|2-1|0.660|1-0|77|47|
:SMU:|2-1|0.6600|1-0|103|75|
:Houston:|3-0|1.000|0-0|118|49|
:UTEP:|2-1|0.6600|0-1|102|51|
:Rice:|1-1|0.500|0-0|41|76|
:Tulane:|0-2|0.000|0-2|44|82


http://www.blueworkhorse.com/images/stories/slideshow/heisman-trophy.jpg
HEISMAN WATCH
PLAYER|POS|TEAM|MOVE
ANDREW LUCK|QB|:Stanford:||
MICHAEL DYER|HB|:Auburn:|+|
KELLEN MOORE|QB| :Boise_State:|-|
LAMICHAEL JAMES|HB| :Oregon:|-|
KNILE DAVIS|HB|:Arkansas:|+


http://igniteyourbusinesslive.com/wp-content/uploads/2011/05/hotseat.jpg
COACHES ON THE HOT SEAT
RANK|TEAM|COACH|SECURITY
1|:Western_Kentucky:|WILLIE TAGGART|44%|
2|:Arizona_State:|DENNIS ERICKSON|48%|
3|:Idaho:|ROBB AKEY|50%|
4|:Buffalo:|JEFF QUINN|52%|
5|:Eastern_Michigan:|RON ENGLISH|52%|

SmoothPancakes
07-24-2011, 08:04 AM
Hopefully you can shake that loss off and get a win from Baylor. Looking forward to the games. With that Texas win, even after the "fall on your face" collapse against Purdue, I would love to see Rice make it to a bowl game. That would be some great reading.

CLW
07-24-2011, 08:09 AM
http://media.scout.com/Media/Image/51/518871.jpg
GAME PREVIEW
:Rice:| | #20 :Baylor:
D+|OVERALL|B|
C-|OFFENSE|B+|
D|DEFENSE|B-|
20.5 (#97)|POINTS PER GAME|38.5 (#25)|
757 (#115)|TOTAL OFFENSE|802 (#106)|
209 (#113)|RUSHING OFFENSE|454 (#67)|
548 (#72)|PASSING OFFENSE|348 (#111)|
884 (#52)|TOTAL DEFENSE|626 (#14)|
414 (#72)|RUSH DEFENSE|374 (#59)|
470 (#51)|PASS DEFENSE|252 (#4)|
3 (#23)|TURNOVER DIFF|-1 (#73)|
|HERBSTREIT|:1greenarrow:

CLW
07-24-2011, 09:28 PM
Hopefully you can shake that loss off and get a win from Baylor. Looking forward to the games. With that Texas win, even after the "fall on your face" collapse against Purdue, I would love to see Rice make it to a bowl game. That would be some great reading.

I think a Bowl Game would be insanely good for this team. They played out of their minds against Texas. I don't think that will happen too often with these sliders