PDA

View Full Version : 2015 All-OVR Teams



gschwendt
02-14-2011, 11:07 AM
Powerhouse 2015 All-OVR Team
Pos|Name|OVR|Team|Year|||Pos|Name|OVR|Team|Year
QB|Eddie Shelby|99|:Penn_State:|SrRS|||DE|Chris Haynes|99|:Michigan:|Sr
QB|Jamaal Booth|99|:Virginia_Tech:|SrRS|||DE|James Louis|96|:USC:|SrRS
QB|Joseph Walker|99|:USC:|Sr|||DE|Matt Wilson|96|:Wisconsin:|SrRS
QB|Carlos McDaniel|99|:Texas:|JrRS|||DE|John Inman|94|:Penn_State:|SrRS
HB|Bryson Hopkins|99|:Texas:|Sr|||DE|Phillip Tyson|94|:Wisconsin:|JrRS
HB|Earl Campbell|99|:Texas:|Sr|||DT|Lance Gibson|99|:Texas:|SrRS
FB|Justin Heard|97|:Michigan:|SrRS|||DT|Jesse Williams|99|:Michigan:|Sr
FB|Cody Anderson|93|:Texas:|Sr|||DT|Ben Smith|98|:Florida_State:|Sr
WR|James Morales|99|:Miami:|Sr|||DT|Jon Drew|95|:Texas_A&M:|SrRS
WR|Erik Richardson|99|:Oklahoma:|Sr|||OLB|Travis Howard|99|:Miami:|Sr
WR|Daniel Marks|97|:Florida_State:|SrRS|||OLB|William Logan|99|:Michigan:|Sr
WR|Darius Daniel|97|:USC:|SrRS|||OLB|Jason Smith|98|:Clemson:|Sr
TE|Kenard Robinson|96|:Florida_State:|Sr|||OLB|Ricky Woods|97|:Michigan:|Sr
TE|Colton Hall|95|:Texas:|Sr|||MLB|Sid Fitzpatrick|99|:Penn_State:|Sr
OT|Brian Gaines|99|:Florida_State:|SrRS|||MLB|Blaine Taylor|99|:USC:|Sr
OT|Gene Horton|99|:Florida_State:|SrRS|||CB|Jamar Leach|98|:Virginia_Tech:|Sr
OT|Dedrick Clark|99|:Texas:|SrRS|||CB|C.J. Gross|97|:Texas:|Sr
OT|Ryan Jones|99|:USC:|SrRS|||CB|Chris Rice|93|:Wisconsin:|Sr
G|Tyler Keyes|98|:Michigan:|SrRS|||CB|David Poole|90|:Penn_State:|Jr
G|Greg Buchanan|98|:Michigan:|Sr|||FS|Charles Wilson|97|:Texas:|Sr
G|Michael Guerrero|97|:Texas:|JrRS|||FS|Brad Roberson|97|:Oklahoma:|JrRS
G|Marcus Thomas|97|:USC:|JrRS|||SS|Matt Miller|99|:USC:|JrRS
C|Andrew Williams|96|:Texas:|SrRS|||SS|Jeremiah Robertson|96|:Clemson:|Sr
C|Mitchell Price|95|:Florida_State:|SoRS|||P|Vince Handy|99|:Penn_State:|Sr
K|David Covington|97|:Penn_State:|Sr|||||||||

Team|OFF|DEF|Total
Clemson|0|2|2
Florida State|5|1|6
Miami|1|1|2
Michigan|3|4|7
Oklahoma|1|1|2
Oregon|0|0|0
Penn State|2|4|6
Texas|8|3|11
Texas A&M|0|1|1
USC|4|3|7
Virginia Tech|1|1|2
Wisconsin|0|3|3




Powerhouse 2015 Freshman All-OVR Team
Pos|Name|OVR|Team|Year|||Pos|Name|OVR|Team|Year
QB|Mark Jack|80|:Michigan:|Fr|||DE|Ed Frye|82|:USC:|Fr
QB|Antonio Smith|80|:Penn_State:|Fr|||DE|Johnny Quinn|81|:Florida_State:|Fr
HB|Brian Wade|80|:Florida_State:|Fr|||DE|Nelson Estes|79|:Michigan:|Fr
HB|Greg Tucker|77|:Clemson:|Fr|||DE|Cedric Robison|79|:Penn_State:|Fr
HB|John Richardson|77|:Miami:|Fr|||DE|Matt Schmidt|79|:USC:|Fr
HB|Matt Stanley|77|:Texas_A&M:|Fr|||DT|Chris Clifford|82|:Michigan:|Fr
FB|Bo Wright|80|:Florida_State:|Fr|||DT|Sean Hudson|80|:Michigan:|Fr
FB|William McGrew|80|:USC:|Fr|||DT|Derek Lee|76|:Clemson:|Fr
WR|Micah Henderson|79|:Michigan:|Fr|||DT|Adam Smith|76|:Miami:|Fr
WR|Vince Gunn|79|:Texas:|Fr|||OLB|Marques Jones|84|:Florida_State:|Fr
WR|Eric Allen|76|:Miami:|Fr|||OLB|Aaron Wheeler|81|:USC:|Fr
WR|Nigel Herron|76|:Penn_State:|Fr|||OLB|James Green|79|:Virginia_Tech:|Fr
WR|Curt Goss|76|:Penn_State:|Fr|||OLB|Mark Bennett|78|:Michigan:|Fr
WR|Ikaika Smith|76|:Virginia_Tech:|Fr|||MLB|Tyrone Williams|79|:Florida_State:|Fr
TE|Joe Roberts|81|:Texas:|Fr|||MLB|Rob Tucker|79|:Penn_State:|Fr
TE|Harrison Rivas|78|:Miami:|Fr|||MLB|Maurice Meeks|79|:Wisconsin:|Fr
OT|James Carlton|81|:USC:|Fr|||CB|David Brown|82|:Texas:|Fr
OT|Brent Brown|80|:Texas:|Fr|||CB|John Samuel|80|:Texas:|Fr
OT|Bryan Nelson|79|:Michigan:|Fr|||CB|Tramaine Roberts|80|:USC:|Fr
OT|Bernard Davis|79|:USC:|Fr|||CB|Chad Grant|76|:Penn_State:|Fr
G|Marlon Campbell|80|:Penn_State:|Fr|||CB|Avery Wilkinson|76|:Virginia_Tech:|Fr
G|Ryan Poland|80|:Texas:|Fr|||FS|Randy Fenton|82|:Penn_State:|Fr
G|Stephen Robinson|79|:Wisconsin:|Fr|||FS|Taylor Edwards|71|:Texas_A&M:|Fr
G|Nate Moore|78|:Texas:|Fr|||SS|Heath Wagner|81|:Penn_State:|Fr
C|Steve Cook|80|:Florida_State:|Fr|||SS|Joe Sutherland|79|:Florida_State:|Fr
C|Adam Maxwell|76|:Miami:|Fr|||P|Eddie Ervin|79|:Oklahoma:|Fr
K|Matt Holloway|82|:Florida_State:|Fr|||||||||
K|Brigham Thomas|82|:Penn_State:|Fr|||||||||

Team|OFF|DEF|Total
Clemson|1|1|2
Florida State|4|4|8
Miami|4|1|5
Michigan|3|4|7
Oklahoma|0|1|1
Oregon|0|0|0
Penn State|5|5|10
Texas|5|2|7
Texas A&M|1|1|2
USC|3|4|7
Virginia Tech|1|2|3
Wisconsin|1|1|2




Powerhouse 2015 Where Are They Now? (2011 Class)
Pos|Name|Then|Now|Team|Year|||Pos|Name|Then|Now|Te am|Year
QB|Carlos McDaniel|85|99|:Texas:|JrRS|||DE|Chris Haynes|82|99|:Michigan:|Sr
HB|Earl Campbell|85|99|:Texas:|Sr|||DE|Terrence Weddle|81||:Penn_State:|NFL
FB|David Chambers|82|92|:Penn_State:|Sr|||DT|Jesse Williams|84|99|:Michigan:|Sr
WR|Ryan Mitchell|81|96|:Texas:|JrRS|||DT|Dwayne White|81|91|:Clemson:|Sr
WR |James Morales|78|99|:Miami:|Sr|||DT|Ben Smith|81|98|:Florida_State:|Sr
WR|Erik Richardson|78|99|:Oklahoma:|Sr|||OLB|William Logan|85|99|:Michigan:|Sr
TE|Kenard Robinson|85|96|:Florida_State:|Sr|||OLB|Ricky Woods|82|97|:Michigan:|Sr
OT|Travis Jenkins|85|98|:Florida_State:|JrRS|||MLB|Sid Fitzpatrick|84|99|:Penn_State:|Sr
OT|Marcus Thomas|84|97|:USC:|JrRS|||CB|C.J. Gross|83|97|:Texas:|Sr
G|Greg Buchanan|83|98|:Michigan:|Sr|||CB|Chris Rice|80|93|:Wisconsin:|Sr
G |Lawrence Smith|76|90|:Florida_State:|JrRS|||CB|Jamar Leach|80|98|:Virginia_Tech:|Sr
C|Fred Manning|84|91|:Michigan:|JrRS|||FS|Blaine Taylor|82|99|:USC:|Sr
K|Marcus Smith|82|89|:USC:|Sr|||SS|Joe McBride|82|93|:Texas:|JrRS
||||||||SS|Matt Miller|82|99|:USC:|JrRS
||||||||P|Howard Campbell|83|99|:USC:|JrRS

psusnoop
02-14-2011, 11:12 AM
Weddle did leave early for the NFL for me. Boo on that as I wasn't thinking he was who I needed to worry about. I thought Fitz would leave at MLB, LOL.


Great stuff G, I love looking at this stuff. I have been scouring over everyone's roster all morning. Can't wait till we kick off the new season.

Papa LoneStar
02-14-2011, 01:54 PM
Wow, G! Great job on the "where are they now" feature. Really cool to see!

psuexv
02-14-2011, 02:25 PM
Kind of funny we've only had 1 go to the NFL from this class.

Oneback
02-14-2011, 02:32 PM
Kind of funny we've only had 1 go to the NFL from this class.

Kinda brings in line why I was thinking (along with Jeff) about implementing a cap on swaying players to stay. Not that it would have mattered with my players as only my MLB wanted to leave early and he was rated 84 OVR.

psuexv
02-14-2011, 02:41 PM
Kinda brings in line why I was thinking (along with Jeff) about implementing a cap on swaying players to stay. Not that it would have mattered with my players as only my MLB wanted to leave early and he was rated 84 OVR.

Yeah I didn't have any of these guys want to leave, but I had and 88, 91, and 92 I think want to leave.

fsuprime
02-14-2011, 04:13 PM
im all for a 90+ or 94+ rule (and award winner rule) have been for a while now i think ;)

also nice work G, i really enjoy this!

gschwendt
02-14-2011, 05:01 PM
Kinda brings in line why I was thinking (along with Jeff) about implementing a cap on swaying players to stay. Not that it would have mattered with my players as only my MLB wanted to leave early and he was rated 84 OVR.
I would be in favor of implementing the 94 or 90 with awards beginning this season.

JeffHCross
02-14-2011, 07:54 PM
Personally, I'd say 95+, simply because a 94 can still have one average season of progression and not be a 99. An unusual distinction to make, but 94 is also an unusual line to draw.

90+, though rather than "awards", I'd limit it to Heisman, Maxwell, Walter Camp, Bednarik, and Nagurski awards. Some of the other award winners, imo, are far less likely to jump to the NFL in real life.

ryby6969
02-15-2011, 03:28 AM
I also think there needs to be some stipulation that if they are like the top 3 or so at their position because that is almost a guaranteed leap to the NFL.(minus Luck)

psuexv
02-15-2011, 08:40 AM
I also think there needs to be some stipulation that if they are like the top 3 or so at their position because that is almost a guaranteed leap to the NFL.(minus Luck)

I don't think it's a guaranteed as at. Just in the past 2 seasons the consensus #1 Luck and Bradford have stayed. I think it's also a lot more likely for them to stay if they are not in a major skill position.

Escobar
02-15-2011, 03:13 PM
My FS Weeks would have been a SR, but he left early for the league after winning the Thorpe. I spent 3 hours on him and he still left. Left me with a major hole at FS.

ryby6969
02-15-2011, 04:09 PM
I don't think it's a guaranteed as at. Just in the past 2 seasons the consensus #1 Luck and Bradford have stayed. I think it's also a lot more likely for them to stay if they are not in a major skill position.

But that is 2 examples out of how many people? I think where a player is rated a his position is a major factor in most players thought of going to the draft. If they are the number 1 player at a certain position, they are pretty much guaranteed a first round selection.(not counting FB, P, or K)

RcSinger
02-15-2011, 07:07 PM
Tebow stayed.

RcSinger
02-15-2011, 07:19 PM
I feel like there should be factors involved in whether or not players stay. One instance, finishing in the top 5 - 10 for the Heisman trophy but not winning. Being on a top 10 or so team with a decent shot at a national title.

PLayers who have a Heisman and a ring should not be able to be convinced to stay unless Academic Prestige = Most on their interest.

ryby6969
02-15-2011, 07:38 PM
Tebow stayed.

Nobody considered him to even be a top 5 QB. He stayed to try and improve his draft stock by basically learning how to pass.

JeffHCross
02-15-2011, 07:55 PM
I also think there needs to be some stipulation that if they are like the top 3 or so at their position because that is almost a guaranteed leap to the NFL.(minus Luck)The chances of you being "the top 3" at a position and not a 95+ are insignificant enough that I think we can safely ignore it.

psuexv
02-16-2011, 09:08 AM
The chances of you being "the top 3" at a position and not a 95+ are insignificant enough that I think we can safely ignore it.

I guess the question is what constitutes a "top 3 or 5" player. Ratings or stats? We all know that stats drive the decisions to leave early.

JeffHCross
02-16-2011, 07:59 PM
I guess the question is what constitutes a "top 3 or 5" player. Ratings or stats? We all know that stats drive the decisions to leave early.Right, but he was using Luck as an example. I'd say we're talking about a legitimate Top 3 then, rather than just a statistical top 3 (i.e. a Texas Tech QB). One of those is going to be the #1 pick. The other is more likely to be undrafted. See: Timmy Chang.